Undergraduate Study fees - Continuing in 2024/25
First Degrees |
|
---|---|
Band |
Disciplines |
1 |
Archaeology, Anthropology, Classics, Drama, English, Film, History, Modern Languages, Theology, Visual Culture, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Human Geography, Physical Geography, University of Exeter Business School (excluding Accounting programmes listed below), Mathematic Programmes (excluding Mathematic programmes listed below) |
2 |
Biosciences, Psychology, Medical Sciences, Nursing, Sport and Health Sciences, Computing, Mathematics with Physics, |
3 |
Medicine - all years |
4 |
Combined Honours - BSc CH Mathematics and Physics, MSci Mathematics with Computer Science, BSc Mathematics and Computer Science, BSc Sports Science and Education, Flexible Combined Honours, Flexible Combined Honours with Study Abroad, Flexible Combined Honours with UK Work Experience |
6 |
BSC Finance, Marketing and Management, Business Studies, BA Accounting and Finance, BA Business and Accounting, (Includes the following study abroad variants - full year, Working/Volunteering Abroad - full year, Industrial Placement UK - full year), BSc Economics and Finance |
8 |
Engineering, Physics, Geology, Camborne School of Mines |
9 |
Mathematics (All varients excecpt Maths and Computer Science, Maths and Physics) |
First Degree Band 1 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Island | £9,250 | £9,250 | £9,250 |
Full Time International | £21,200 | £21,200 | £22,300 |
Part Time Home/Island | £4,625 | £4,625 | £4,625 |
Part Time International | £10,600 | £10,600 | £11,150 |
First Degree Band 2 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Island | £9,250 | £9,250 | £9,250 |
Full Time International | £25,900 | £26,400 | £28,000 |
Part Time Home/Island | £4,625 | £4,625 | £4,625 |
Part Time International | £12,950 | £13,200 | £14,000 |
First Degree Band 3 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Island* | £9,250 | £9,250 | £9,250 |
Full Time International | £37,000 | £38,500 | £41,500 |
Part Time Home/Island | £4,625 | £4,625 | £4,625 |
Part Time International | n/a | n/a | n/a |
First Degree Band 4 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Island | £9,250 | £9,250 | £9,250 |
Full Time International | £22,300 | £22,700 | £23,900 |
Part Time Home/Island | £4,625 | £4,625 | £4,625 |
Part Time International | £10,350 | £10,850 | £11,050 |
First Degree Band 6 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Island | £9,250 | £9,250 | £9,250 |
Full Time International | £20,300 | £20,600 | £22,300 |
Part Time Home/Island | £4,625 | £4,625 | £4,625 |
Part Time International | N/A | N/A | N/A |
First Degree Band 8 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Island | £9,250 | £9,250 | £9,250 |
Full Time International | £25,500 | £26,400 | £28,000 |
Part Time Home/Island | £4,625 | £4,625 | £4,625 |
Part Time International | £12,750 | £13,200 | £14,000 |
First Degree Band 9 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Island | £9,250 | £9,250 | £9,250 |
Full Time International | £23,200 | £23,700 | £25,400 |
Part Time Home/Island | £4,625 | £4,625 | £4,625 |
Part Time International | £11,600 | £11,850 | £12,700 |
* Island students in band 3 entering in 19/20 onwards will be charged the Full Time International fee rate
Study/Work Abroad & Erasmus Placements | ||
---|---|---|
Fee Band | Non-Erasmus | Erasmus |
Study Abroad | Please see Tuition fees for details | |
Working Abroad/Sandwich |