Back to 'I need something new'
If you need help
If you need help please contact Exeter IT
Software on the University Public Computers
Cornwall Campuses:
IT Support at our Cornwall Campus is managed by FXPlus. Please contact them for further advice.
Exeter campuses:
IT Support for our Exeter Campuses is managed by Exeter IT Services. If you need any support, then please log a request via the IT Service Desk.
7-zip | Microsoft Office 365 |
Anaconda | MikTex |
Audacity | Mozilla Firefox |
BlueJ | NetLogo |
ChemSketch | Notepad ++ |
CMap Tools | Nvivo |
Code::Blocks | Oxygen XML Editor |
Erdas Imagine | PuTTy |
FileZilla | SIMUL8 |
Gimp | SPSS |
Google Chrome | SPSS AMOS |
Greenfoot | Stata |
IGV | TextHelp Read&Write |
Inkscape | VLC Player |
LPJ-Guess | Vue |
Maple | Wolfram player |
Matlab |
Accessibility Software | Where Available |
---|---|
Duxbury DBT Braille Translator | All Accessibility rooms in the Forum library |
Dragon Naturally Speaking | All Accessibility rooms in the Forum library |
TextHelp Read&Write | All student locations |
Application |
Where Available |
Abaqus | Harrison 207, 208 |
ActiGraph ActiLife | Richards Building Foyer, 01, 115, 12, 35 |
Activinsights GENEActiv | Richards Building Foyer, 01, 115, 12, 23, 28, 35 |
ActivPAL | Richards Building Foyer, 01, 115, 35 |
Agisoft Metashape | Laver 320 |
AMTI Netforce | Richards Building 35 |
Ansys | Harrison 204, 207, 208, 251, Innovation Room1, Room 2 |
AnyLogic | Harrison 207, 208, 236 |
anyLogistix | Harrison 236 |
ArcGIS Pro with ArcGIS Hydro | Harrison 204, Hatherly B12, B8 |
Arduino | DuMaurier 3030, Harrison 007, 204 |
AutoCAD | Harrison 204, 207, 208, 239, 251 |
Bambu Studio | Harrison 236, 239 |
BioEdit | Hatherly B12, B8 |
Bladed | DuMaurier 3030 |
Blender | Forum Digital Maker Space |
Brain Vision Analyser | Washington Singer 220 |
BrainVoyager Brain Tutor | Richards Building Foyer, 01, 115, 35 |
CASSY Lab | Physics 119, 120, 302 |
Circuit Design Suite | Harrison L1 & L2 Corridors, 007, 204, 207, 208, 251 |
Civil 3D | Harrison 204 |
COMSOL Multiphysics | DuMaurier 3030, Harrison 207, 208 |
Cricut Design Space | Forum Digital Maker Space |
Darktable | Forum Digital Maker Space |
DaVinci Resolve | Forum Digital Maker Space |
Deepview | Hatherly B12, B8, The Old Library Level -1 |
DIgSILENT PowerFactory | Amory Cafe, Harrison 207, 208 |
Drop Analysis - imageJ plugin | Physics 121 Part 3 Lab |
EndNote | DuMaurier 3030, Med School F19, South Cloisters 2.13 |
EnergyPlus | DuMaurier 3030, Harrison 204, 207, 208, 251 |
ENSCAPE | Harrison 204 |
Epanet | Harrison 204, 207, 208, 251 |
EventMeasure | Hatherly B12 |
Excel QM | DuMaurier 3030, Harrison 204, 207, 208, 236, 251, Hatherly B12, B8 |
FastQC | Geoffrey Pope 108 |
Fiji imageJ | Baring Court 114, North Cloisters 05, South Cloisters 2.13, G25, Med School F19, Forum Expo Lab 1, Geoffrey Pope 108, Hatherly B8, B12, Laver 320, Physics 119, 120, 121 Part 3 Lab, The Old Library Level -1, Washington Singer 220 |
FinchTV | DuMaurier 3030 |
FLIR Lepton | Forum Expo Lab 1, Geoffrey Pope 102, 108, Physics 119, 120, 302 |
Fusion 360 | Harrison 239 |
GaBi | DuMaurier 3030 |
GenICam | Physics 119, 120 |
GEO5 | Harrison 207, 208 |
GeoDa | Clayden QStep Lab, The Old Library Level -1 |
Git | DuMaurier 3030, Baring Court 114, Med School F19, South Cloisters 213, Harrison L1 & L2 Corridors, 204, 207, 208, 235, 251, Innovation Room 1 & 2, Streatham Court 2.13, The Old Library Level -1 |
GNU Octave | Physics 119, 120, 302 |
Google Earth Pro | Harrison 204, 207, 208, Hatherly B12, B8, Washington Singer 220 |
GPower | Baring Court 114, Forum Expo Lab 1, Peter Chalk Clayden QStep Lab, The Old Library Level -1, Washington Singer 220 |
GraphPad Prism | Richards Building Foyer, Geoffrey Pope 101, 102, 108, Harrison 204, 207, 208, 251, Hatherly B12, B8, Streatham Court 0.93 |
Gwyddion | Physics 121 Part 3 Lab |
Handbrake | Forum Digital Maker Space, Expo Lab 1, Geoffrey Pope 108, Harrison 207 |
IBM CPLEX STUDIO | Harrison 207, 208, 236, 251 |
ICY | Geoffrey Pope 108, Hatherly B8, B12 |
Idea Maker | Harrison 239 |
Insta360Pro | Forum Digital Maker Space |
Isabelle | Forum Expo Lab 1, Innovation Room 1 & 2, Streatham Court 0.93 |
IScapture | Physics 121 Part 3 Lab |
Application |
Where Available |
Jamovi | Washington Singer 220 |
Java(TM) SE Development Kit | Innovation Room 1 & 2 |
Jenway 73 Series | Geoffrey Pope 102, 108 |
JMicroVision | Hatherly B12, B8 |
Julia | Forum Expo Lab 1, Innovation Room 1 & 2, Washington Singer 220 |
Keil µVision IDE | Harrison 007 |
Kinovea | Baring Court 114, Richards Building Foyer, 35, South Cloisters 213 |
Kodu Game Lab | Baring Court 218, Med School F19 |
Krita | Forum Digital Maker Space |
Layout Editor | Physics 121 Part 3 Lab |
LD Didactic X-Ray Apparatus | Physics 119, 120, 302 |
MakerBot Print | Harrison 239 |
Maxtraq | Richards Building 01, 35 |
MEGA | Baring Court 114, Med School F19, South Cloisters 213, Giraffe House |
Metasoft Studio & MSS Toolbox | Richards Building Foyer, 01, 12, 23, 28, 35 |
Microsoft Project 365 | Hatherly B12, B8, Harrison 207, 208, 236, Innovation Room 1 & 2 |
Midas Civil | Harrison L1 & L2 Corridors, 207, 208 |
Mobaxterm | Hatherly B12, B8 |
Monark Anaerobic Test Software | South Cloisters 2.13, Baring Court 114, Richards Building Foyer, 01, 115, 12, 23, 28, 35 |
MongoDB | Streatham Court 0.93 |
Motic Image Plus | Physics 119, 120, 302 |
MyKrobe | Baring Court 114, Med School F19, South Cloisters 213, Forum Expo Lab 1, Hatherly B12, B8 |
MySQL | Innovation Room 1 & 2 |
Nanosurf Naio | Physics 121 Part 3 Lab |
Navisworks | Harrison 207, 208 |
NetBeans | Harrison 204, 207, 208, 251, Innovation A1 |
Neurosim | Med School F19 |
OBS - Open Broadcaster Software | Forum Digital Maker Space |
OFMC | Forum Expo Lab 1, Harrison 204, 207, 208, 251, Innovation A1 |
OriginPro | South Cloisters 213, G25, Giraffe House, Baring Court 114, 218, Med School F17, F19, G22 |
Oxford Medical Simulation | South Cloisters 213, Giraffe House, Knowledge Spa |
PAL | Richards Building Foyer, 01, 12, 23, 28, 35 |
Pamguard | Hatherly B12, B8 |
PASCO Capstone | Physics 119, 120, 302 |
Past | Laver 320 |
PCC - Phantom Camera Control | Physics 121 Part 3 Lab |
Perseus | Physics 121 Part 3 Lab |
PHYWE XR Measure CT | Physics 119, 120, 302 |
PHYWE XR Measure X-ray | Physics 119, 120, 302 |
Picolog | Geoffrey Pope 108, Physics 121 Part 3 Lab |
Picoscope | Geoffrey Pope 108 |
Pmx | Hatherly B12, B8 |
POM-QM | Harrison 204, 207, 208, 251, Hatherly B12, B8 |
Processing | Physics 119, 120, 302 |
PrusaSlicer | Harrison 239 |
QGIS | Forum Expo Lab 1, Harrison 204, 207, 208, 251, Hatherly B12, B8, The Old Library Level -1 |
Quintic Player | Baring Court 114, Richards Building Foyer, 01, 115, 35 |
R & RStudio with RTools | Baring Court 114, Med School F19, South Cloisters 213, Devonshire House The Loft, Harrison 204, 207, 208, 251, Hatherly B12, B8, Innovation A1, Peter Chalk Clayden QStep Lab, Streatham Court 0.93, Washington Singer 220 |
Raspberry Pi OTG Driver | Forum Expo Lab 1, Geoffrey Pope 108, Physics 119, 120, 121 Part 3 Lab, 302 |
RDWorks | Forum Digital Maker Space |
Revit | Forum Expo Lab 1, Harrison 169, 204, 207, 208, 251, Washington Singer 220 |
Rj Editor Jamovi | Washington Singer 220 |
Robot Structural Analysis | Harrison 169, 204, 207, 208, 251 |
RVT | Laver 320 |
Application |
Where Available |
SAOImageDS9 | Harrison 101, 204, Physics 119, 120, 302 |
Shaderware Suite | Baring Court 114, 218, Haigton 24 Hour Room, Med School F17, F19, G22, North Cloisters 05, South Cloisters Giraffe House, 213, G25 |
SharpCap | Geoffrey Pope 1st Floor Corridor, 101, 102, 108 |
SimplewareUI | Harrison 207, 208 |
SkanIt | Geoffrey Pope 108 |
SmoothDraw | Physics 119, 120, 302 |
Solidworks | Harrison 1st & 2nd Floor Corridors, 101, 204, 207, 208, 239, 251, Innovation A1, Laver 320, Physics 121 Part 3 Lab |
Spectrum Lab | Physics 121 Part 3 Lab |
SPM8 Toolbox | Washington Singer 220 |
Stellarium | Physics 121 Part 3 Lab |
TCapture | Physics 121 Part 3 Lab |
TDM-GCC MinGW Compiler | Harrison 204, 207, 208, 251, Innovation A1, The Old Library Level -1 |
Tecnomatix Plant Simulation | Harrison 204, 207, 208, 236, 251, Hatherly B12, B8 |
Tektronix KI-Tool & KI-Link | Physics 119, 120, 302 |
Tektronix OpenChoice Desktop | Physics 119, 120, 121 Part 3 Lab |
Thonny | Forum Expo Lab 1, Geoffrey Pope 108, Physics 119, 120, 302 |
Tracker | Baring Court 114, Richards Building Foyr, 35, South Cloisters 213 |
Turning Point | Med School F17, G22 |
UltiMaker Cura | Harrison 239 |
Velotron 3D and Voletron CS | Richards Building 28 |
Videocom | Physics 119, 120, 302 |
Virtual Medical Coaching - Radiography | South Cloisters G25 |
Visual Studio Code | Baring Court 114, Med School F19, South Cloisters 213, Forum Expo Lab 1, Harrison 204, 207, 208, 251, Streatham Court 0.93 |
VNC Viewer | Forum Expo Lab 1, Geoffrey Pope 108, Physics 119, 120, 302 |
Vxelements | Harrison 239 |
WinCoot | Med School F17, F19, G22, North Cloisters 05 |
WinSCP | Forum Expo Lab 1, Geoffrey Pope 108, Physics 119, 120, 302 |
WinWCP | Baring Court 114, 218, Haigton 24 Hour Room, Med School F17, F19, G22, North Cloisters 05, Richards Building Foyer, 115, 12, 23, 28, 35, South Cloisters Giraffe House, 213, G25 |
Xilinx Vivado | Harrison L1 & L2 Corridor, 007, 204, 207, 208, 251 |
XPPAUT XPPALL | Harrison L1 & L2 Corridor, 204, Hatherly B12, B8, Physics 119, 120 |
Yawcam | Physics 119, 120, 302 |
Zoom | South Cloisters 213, Baring Court 114 |
Zwift | Richards Building 01, 12, 23, 28, 35 |