University Terms 2021/2022
Approved by Senate (10 March 2021) and Council (15 April 2021)
2021-2022 | |
Autumn Term | Monday 20 September - Friday 10 December |
Spring Term | Monday 10 January - Friday 1 April* |
Summer Term | Monday 2 May** - Friday 17 June |
2022-2023 | |
Autumn Term | Monday 26 September - Friday16 December |
Spring Term | Monday 9 January - Friday 31 March |
Summer Term | Monday 1 May** - Friday 16 June |
2023-2024 | |
Autumn Term | Monday 25 September - Friday 15 December |
Spring Term | Monday 8 January - Friday 29 March |
Summer Term | Monday 29 April - Friday 14 June |
* Easter:
Friday 15 April 2022 (Good Friday)
Monday 18 April 2022 (Easter Monday)
** No teaching on Bank Holidays
Note: The dates given above are for standard University terms: however, for some programmes the dates of required attendance may vary.
Academic Calendar 2021-22
August 2021 | ||
Monday 2 August | ||
Tuesday 3 August | ||
Wednesday 4 August | ||
Thursday 5 August | ||
Friday 6 August | ||
Saturday 7 August | ||
Sunday 8 August | ||
Monday 9 August | Referred / deferred examinations begin | |
Tuesday 10 August | PSLT, 0915 | |
Wednesday 11 August | ||
Thursday 12 August | ||
Friday 13 August | ||
Saturday 14 August | ||
Sunday 15 August | ||
Monday 16 August | ||
Tuesday 17 August | ||
Wednesday 18 August | ||
Thursday 19 August | ||
Friday 20 August | ||
Saturday 21 August | ||
Sunday 22 August | ||
Monday 23 August | ||
Tuesday 24 August | ||
Wednesday 25 August | ||
Thursday 26 August | ||
Friday 27 August | ||
Saturday 28 August | ||
Sunday 29 August | ||
Monday 30 August | Bank Holiday | |
Tuesday 31 August | PSLT, 0930 | |
September 2021 | ||
Wednesday 1 September | ||
Thursday 2 September | ||
Friday 3 September | ||
Saturday 4 September | Open Day (Exeter Campuses) | |
Sunday 5 September | ||
Monday 6 September | Capital Investment Group, 1000 | |
Tuesday 7 September | PSLT, 0930 Cornwall Campuses Strategy Group, 1100 |
|
Wednesday 8 September |
|
|
Thursday 9 September | ||
Friday 10 September | ||
Saturday 11 September |
|
|
Sunday 12 September | ||
Monday 13 September | Welcome Week for new Students | |
Tuesday 14 September | ||
Wednesday 15 September | PSLT, 0930 | |
Thursday 16 September |
FX Plus Board (Away Day) (provisional) |
|
Friday 17 September | FX Plus Board (Away Day) (provisional) | |
Saturday 18 September | Pre-Application Open Day (Cornwall Campus) | |
Sunday 19 September | ||
Monday 20 September | Autumn Term Begins VCEG Planning Meeting |
|
Tuesday 21 September | VCEG Planning Meeting | |
Wednesday 22 September |
PSLT, 0930 |
|
Thursday 23 September |
VCEG, 0900 |
|
Friday 24 September |
|
|
Saturday 25 September |
|
|
Sunday 26 September |
|
|
Monday 27 September | ||
Tuesday 28 September | PSLT, 0930 |
|
Wednesday 29 September |
Senior Leadership Group Planning Day |
|
Thursday 30 September | Audit Committee, 1000 | |
October 2021 | ||
Friday 1 October | ||
Saturday 2 October | ||
Sunday 3 October | ||
Monday 4 October | ||
Tuesday 5 October | PSLT, 0930 Remuneration Committee, 1100 Management Group of the Doctoral College, 1330 |
|
Wednesday 6 October |
Taught Programmes Faculty Board, 1400 |
|
Thursday 7 October |
VCEG, 0900 |
|
Friday 8 October | ||
Saturday 9 October | ||
Sunday 10 October | ||
Monday 11 October | Capital Investment Group, 1400 | |
Tuesday 12 October | PSLT, 9:30am | |
Wednesday 13 October | Council Briefing Day | |
Thursday 14 October | Council Activities, 1000 Council, 1400 |
|
Friday 15 October | ||
Saturday 16 October | ||
Sunday 17 October | ||
Monday 18 October |
Joint Committee for Consultation and Negotiation, 1615 | |
Tuesday 19 October |
PSLT, 9:30am FX Plus Board/Annual General Meeting (provisional) |
|
Wednesday 20 October |
Pre-application Visit Day (Penryn Campus) |
|
Thursday 21 October |
VCEG, 0900 Health & Safety Committee, 1400 |
|
Friday 22 October |
||
Saturday 23 October |
||
Sunday 24 October | ||
Monday 25 October (UK School Autumn Half Term) |
||
Tuesday 26 October (UK School Autumn Half Term) |
PSLT, 0930 | |
Wednesday 27 October (UK School Autumn Half Term) |
Senior Leadership Forum, 1400-1530 | |
Thursday 28 October (UK School Autumn Half Term) |
||
Friday 29 October (UK School Autumn Half Term) |
||
Saturday 30 October | ||
Sunday 31 October | ||
November 2021 | ||
Monday 1 November | Audit Committee, 1000 | |
Tuesday 2 November | PSLT, 0930 Student Experience Advisory Board, 1430 |
|
Wednesday 3 November |
Senate, 1400 |
|
Thursday 4 November |
VCEG, 0900 |
|
Friday 5 November | ||
Saturday 6 November | ||
Sunday 7 November | ||
Monday 8 November | ||
Tuesday 9 November | PSLT, 0930 Ethics Committee, 1100 |
|
Wednesday 10 November |
|
|
Thursday 11 November |
Cornwall Campuses Strategy Group, 1030 |
|
Friday 12 November | Professorial and Senior Salaries Committee, 1115 | |
Saturday 13 November | ||
Sunday 14 November | ||
Monday 15 November | Capital Investment Group, 1400 | |
Tuesday 16 November | PSLT, 0930 | |
Wednesday 17 November |
|
|
Thursday 18 November | VCEG, 0900 | |
Friday 19 November | ||
Saturday 20 November | ||
Sunday 21 November | ||
Monday 22 November | ||
Tuesday 23 November |
PSLT, 0930 |
|
Wednesday 24 November |
Senior Leadership Forum, 1400-1700 |
|
Thursday 25 November |
Council (Approval of Financial Statements)/Council Away Day |
|
Friday 26 November | ||
Saturday 27 November | ||
Sunday 28 November | ||
Monday 29 November | ||
Tuesday 30 November | PSLT, 0930 | |
December 2021 | ||
Wednesday 1 December | Remuneration Committee, 1000 | |
Thursday 2 December | VCEG, 0900 |
|
Friday 3 December | ||
Saturday 4 December | ||
Sunday 5 December | ||
Monday 6 December |
|
|
Tuesday 7 December |
PSLT, 0930 |
|
Wednesday 8 December | ||
Thursday 9 December | Council Activities, 1000 Council, 1400 |
|
Friday 10 December | Autumn Term ends Congregation for Conferment of Degrees (Winter Ceremony) |
|
Saturday 11 December | Congregation for Conferment of Degrees (Winter Ceremony) | |
Sunday 12 December | ||
Monday 13 December | Capital Investment Group, 1400 | |
Tuesday 14 December | PSLT, 0930 | |
Wednesday 15 December | Senior Leadership Forum, 1400-1530 | |
Thursday 16 December |
VCEG, 0900 | |
Friday 17 December |
||
Saturday 18 December |
||
Sunday 19 December |
||
Monday 20 December (UK School Christmas Holiday) |
||
Tuesday 21 December (UK School Christmas Holiday) |
||
Wednesday 22 December (UK School Christmas Holiday) |
||
Thursday 23 December (UK School Christmas Holiday) |
||
Friday 24 December (UK School Christmas Holiday) |
Closure Day | |
Saturday 25 December (UK School Christmas Holiday) |
Christmas Day | |
Sunday 26 December (UK School Christmas Holiday) |
Boxing Day | |
Monday 27 December (UK School Christmas Holiday) |
Christmas Day Holiday | |
Tuesday 28 December (UK School Christmas Holiday) |
Boxing Day Holiday | |
Wednesday 29 December |
Closure Day | |
Thursday 30 December |
Closure Day | |
Friday 31 December |
Closure Day | |
January 2022 | ||
Saturday 1 January |
New Year's Day | |
Sunday 2 January | ||
Monday 3 January (UK School Christmas Holiday) |
New Year's Day Holiday | |
Tuesday 4 January | ||
Wednesday 5 January | ||
Thursday 6 January | ||
Friday 7 January | ||
Saturday 8 January | ||
Sunday 9 January | ||
Monday 10 January | Spring Term Begins Assessment Week (all years) |
|
Tuesday 11 January | PSLT, 0930 | |
Wednesday 12 January | Senior Leadership Forum, 1400-1530 | |
Thursday 13 January | ||
Friday 14 January | ||
Saturday 15 January | ||
Sunday 16 January | ||
Monday 17 January | ||
Tuesday 18 January | PSLT, 0930 | |
Wednesday 19 January | ||
Thursday 20 January | VCEG, 0900 | |
Friday 21 January | ||
Saturday 22 January | ||
Sunday 23 January | ||
Monday 24 January | ||
Tuesday 25 January | PSLT, 0930 | |
Wednesday 26 January | ||
Thursday 27 January | ||
Friday 28 January | ||
Saturday 29 January | ||
Sunday 30 January | ||
Monday 31 January | Capital Investment Group, 1400 | |
February 2022 | ||
Tuesday 1 February | PSLT, 0930 | |
Wednesday 2 February | Taught Programmes Faculty Board, 1400 | |
Thursday 3 February | VCEG, 0900 Management Group of the Doctoral College, 1330 |
|
Friday 4 February | ||
Saturday 5 February | ||
Sunday 6 February | ||
Monday 7 February | ||
Tuesday 8 February |
PSLT, 0930 | |
Wednesday 9 February |
Offer Holder Visit Day (Exeter Campuses) Cornwall Campuses Strategy Group, 1030 Senior Leadership Forum, 1400-1530 |
|
Thursday 10 February |
Student Experience Advisory Board, 1430 | |
Friday 11 February |
Joint Committee for Consultation and Negotiation, 1000 |
|
Saturday 12 February | ||
Sunday 13 February | ||
Monday 14 February |
Campus Tour Penryn Campus (provisional) | |
Tuesday 15 February |
Campus Tour Penryn Campus (provisional) PSLT, 0930 Ethics Committee, 1330 |
|
Wednesday 16 February |
Campus Tour Penryn Campus (provisional) |
|
Thursday 17 February |
Campus Tour Penryn Campus (provisional) |
|
Friday 18 February |
Campus Tour Penryn Campus (provisional) |
|
Saturday 19 February |
Offer Holder Visit Day (Exeter Campuses) | |
Sunday 20 February | ||
Monday 21 February (UK School Spring Half Term) |
|
|
Tuesday 22 February (UK School Spring Half Term) |
PSLT, 0930 |
|
Wednesday 23 February (UK School Spring Half Term) |
|
|
Thursday 24 February (UK School Spring Half Term) |
||
Friday 25 February (UK School Spring Half Term) |
||
Saturday 26 February | ||
Sunday 27 February | ||
Monday 28 February | ||
March 2022 | ||
Tuesday 1 March | PSLT, 0930 | |
Wednesday 2 March | Council Nominations Committee, 1000 FX Plus Board, 1100 |
|
Thursday 3 March | VCEG, 0900 Health & Safety Committee, 1400 |
|
Friday 4 March | ||
Saturday 5 March | ||
Sunday 6 March | ||
Monday 7 March | Capital Investment Group, 1400 | |
Tuesday 8 March | PSLT, 0930 Audit Committee, 1300 |
|
Wednesday 9 March | Offer Holder Visit Day (Exeter Campuses) | |
Thursday 10 March | ||
Friday 11 March | ||
Saturday 12 March | ||
Sunday 13 March | Offer Holder Visit Day (Penryn Campus) (provisional) | |
Monday 14 March | Remuneration Committee, 1130 | |
Tuesday 15 March | PSLT, 0930 | |
Wednesday 16 March | Senior Leadership Forum, 1400-1530 | |
Thursday 17 March | VCEG, 0900 | |
Friday 18 March | ||
Saturday 19 March | Offer Holder Visit Day (Exeter Campuses) | |
Sunday 20 March | ||
Monday 21 March | ||
Tuesday 22 March | PSLT, 0930 | |
Wednesday 23 March | Offer Holder Visit Day (Exeter Campuses) Senate, 1400 |
|
Thursday 24 March | ||
Friday 25 March | ||
Saturday 26 March | Offer Holder Visit Day (Penryn Campus) (provisional) | |
Sunday 27 March | ||
Monday 28 March |
||
Tuesday 29 March |
PSLT, 0930 | |
Wednesday 30 March |
||
Thursday 31 March |
VCEG, 0900 | |
April 2022 | ||
Friday 1 April |
Spring Term Ends |
|
Saturday 2 April |
||
Sunday 3 April |
||
Monday 4 April |
||
Tuesday 5 April |
Campus Tour (Penryn Campus) (provisional) PSLT, 9:30am |
|
Wednesday 6 April |
Campus Tour (Penryn Campus) (provisional) Council Briefing Day |
|
Thursday 7 April |
Campus Tour (Penryn Campus) (provisional) |
|
Friday 8 April |
||
Saturday 9 April | ||
Sunday 10 April | ||
Monday 11 April (UK School Easter Holiday) |
||
Tuesday 12 April (UK School Easter Holiday) |
||
Wednesday 13 April (UK School Easter Holiday) |
||
Thursday 14 April (UK School Easter Holiday) |
VCEG, 0900 |
|
Friday 15 April (UK School Easter Holiday) |
Good Friday |
|
Saturday 16 April (UK School Easter Holiday) |
|
|
Sunday 17 April (UK School Easter Holiday) |
Easter Sunday | |
Monday 18 April (UK School Easter Holiday) |
Easter Monday |
|
Tuesday 19 April (UK School Easter Holiday) |
||
Wednesday 20 April (UK School Easter Holiday) |
||
Thursday 21 April (UK School Easter Holiday) |
Capital Investment Group, 0930 | |
Friday 22 April (UK School Easter Holiday) |
||
Saturday 23 April | ||
Sunday 24 April | ||
Monday 25 April |
|
|
Tuesday 26 April | PSLT, 0930 Cornwall Campuses Strategy Group, 1130 |
|
Wednesday 27 April | Senior Leadership Forum, 1400-1530 | |
Thursday 28 April | VCEG, 0900 | |
Friday 29 April | ||
Saturday 30 April | ||
May 2022 | ||
Sunday 1 May | ||
Monday 2 May | Bank Holiday Summer Term Starts |
|
Tuesday 3 May |
Assessments for all students begin |
|
Wednesday 4 May |
PSLT, 0930 |
|
Thursday 5 May |
Audit Committee, 1000 |
|
Friday 6 May |
|
|
Saturday 7 May |
|
|
Sunday 8 May | ||
Monday 9 May | Joint Committee for Consultation and Negotiation, 1400 | |
Tuesday 10 May | PSLT, 0930 | |
Wednesday 11 May | ||
Thursday 12 May | VCEG, 0900 | |
Friday 13 May | ||
Saturday 14 May | ||
Sunday 15 May | ||
Monday 16 May |
Capital Investment Group, 1400 |
|
Tuesday 17 May | PSLT, 0930 | |
Wednesday 18 May | Joint Meeting of Council and Senate | |
Thursday 19 May | Council Activities, 1000 Council, 1400 |
|
Friday 20 May | Ethics Committee, 1000 | |
Saturday 21 May | ||
Sunday 22 May | ||
Monday 23 May | ||
Tuesday 24 May |
PSLT, 0930 |
|
Wednesday 25 May |
Senior Leadership Forum, 1400-1530 |
|
Thursday 26 May |
VCEG, 0900 |
|
Friday 27 May |
Open Day (Exeter Campuses) | |
Saturday 28 May | Open Day (Exeter Campuses) | |
Sunday 29 May | ||
Monday 30 May (UK School Summer Half Term) |
||
Tuesday 31 May (UK School Summer Half Term) |
||
June 2022 | ||
Wednesday 1 June (UK School Summer Half Term) |
PSLT, 0930 | |
Thursday 2 June (UK School Summer Half Term) |
Bank Holiday |
|
Friday 3 June (UK School Summer Half Term) |
Bank Holiday |
|
Saturday 4 June | ||
Sunday 5 June | ||
Monday 6 June | Grand Challenges 2022 | |
Tuesday 7 June | Grand Challenges 2022 PSLT, 0930 |
|
Wednesday 8 June |
Grand Challenges 2022 |
|
Thursday 9 June | Grand Challenges 2022 VCEG, 0900 Management Group of the Doctoral College, 1330 |
|
Friday 10 June | Grand Challenges 2022 |
|
Saturday 11 June | ||
Sunday 12 June | ||
Monday 13 June |
Capital Investment Group, 1400 |
|
Tuesday 14 June |
PSLT, 0930 |
|
Wednesday 15 June | Council Nominations Committee, 1000 | |
Thursday 16 June | Remuneration Committee, 1000 |
|
Friday 17 June | Summer Term Ends | |
Saturday 18 June | ||
Sunday 19 June | ||
Monday 20 June | ||
Tuesday 21 June | PSLT, 0930 | |
Wednesday 22 June | FX Plus Board (provisional) Senate, 1400 |
|
Thursday 23 June | VCEG, 0900 Health and Safety Committee, 1400 |
|
Friday 24 June | ||
Saturday 25 June | ||
Sunday 26 June | ||
Monday 27 June | Audit Committee, 1000 | |
Tuesday 28 June | PSLT, 0930 | |
Wednesday 29 June | Senior Leadership Forum, 1400-1530 | |
Thursday 30 June | Student Experience Advisory Board, 1430 | |
July 2022 | ||
Friday 1 July | ||
Saturday 2 July | ||
Sunday 3 July | ||
Monday 4 July | ||
Tuesday 5 July | PSLT, 0930 | |
Wednesday 6 July | VCEG, 0900 | |
Thursday 7 July | Council Activities, 1000 Council, 1400 |
|
Friday 8 July | ||
Saturday 9 July | ||
Sunday 10 July | ||
Monday 11 July | Congregation for Conferment of Degrees | |
Tuesday 12 July | Congregation for Conferment of Degrees | |
Wednesday 13 July | Congregation for Conferment of Degrees | |
Thursay 14 July | Congregation for Conferment of Degrees | |
Friday 15 July | Congregation for Conferment of Degrees | |
Saturday 16 July | Congregation for Conferment of Degrees | |
Sunday 17 July | ||
Monday 18 July | Congregation for Conferment of Degrees, at Cornwall | |
Tuesday 19 July | Congregation for Conferment of Degrees, at Cornwall | |
Wednesday 20 July |
Congregation for Conferment of Degrees, at Cornwall |
|
Thursday 21 July | ||
Friday 22 July | ||
Saturday 23 July | ||
Sunday 24 July | ||
Monday 25 July | ||
Tuesday 26 July | ||
Wednesday 27 July | ||
Thursday 28 July | ||
Friday 29 July | ||
Saturday 30 July | ||
Sunday 31 July | ||
August 2022 |