Postgraduate Research Study fees - Continuing in 2024/25
Degrees by Research - MPhil, PhD, Masters by Research |
|
---|---|
Band |
Disciplines |
1 |
Archaeology, Accountancy, Anthrozoology, Classics, Creative Writing, Drama, English, Film, History, Modern Languages, Law, Theology, Visual Culture, Education, Film, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics |
2 |
Physics, Engineering, Geology, |
3 |
Human Geography, Sustainable futures |
4 |
Psychology, Physical Geography, Sport and Health Sciences, Environment, Energy and Resilience, Health and Wellbeing |
5 |
Biological Sciences |
6 |
Medical studies |
7 |
Computer Science, Mathematics, Environmental Intelligence |
Postgraduate Research Band 1 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Islands | £4,500 | £4,596 | £4,712 |
Full Time International | £19,800 | £20,200 | £21,300 |
Part Time Home/Islands | £2,250 | £2,298 | £2,356 |
Part Time International | £9,900 | £10,100 | £10,650 |
Postgraduate Research Band 2 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Islands | £4,500 | £4,596 | £4,712 |
Full Time International | £20,000 | £26,200 | £27,500 |
Part Time Home/Islands | £2,250 | £2,298 | £2,356 |
Part Time International | £10,000 | £13,100 | £13,750 |
Postgraduate Research Band 3 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Islands | £4,500 | £4,596 | £4,712 |
Full Time International | £19,800 | £20,200 | £21,300 |
Part Time Home/Islands | £2,250 | £2,298 | £2,356 |
Part Time International | £9,900 | £10,100 | £10,650 |
Postgraduate Research Band 4 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Islands | £4,500 | £4,596 | £4,712 |
Full Time International | £24,000 | £24,500 | £26,000 |
Part Time Home/Islands | £2,250 | £2,298 | £2,356 |
Part Time International | £12,000 | £12,250 | £13,000 |
Postgraduate Research Band 5 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Islands | £4,500 | £4,596 | £4,712 |
Full Time International | £26,200 | £26,700 | £27,500 |
Part Time Home/Islands | £2,250 | £2,298 | £2,356 |
Part Time International | £13,100 | £13,350 | £13,750 |
Postgraduate Research Band 6 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Islands | £4,500 | £4,596 | £4,712 |
Full Time International | £23,000 | £23,500 | £24,900 |
Part Time Home/Islands | £2,250 | £2,298 | £2,356 |
Part Time International | £11,500 | £11,750 | £12,450 |
Postgraduate Research Band 7 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Islands | £4,500 | £4,596 | £4,712 |
Full Time International | £18,000 | £23,500 | £26,500 |
Part Time Home/Islands | £2,250 | £2,298 | £2,356 |
Part Time International | £9,000 | £11,750 | £13,250 |
If you cannot see your programme of study from the list above and you are a continuing student, your fees may be available to view online via the SRS finance screen in your iExeter account.
If you are new student and cannot see the relevant price banding for your programme of study, please check the faculty prospectus pages using the link provided below.