Postgraduate Taught Study fees - Continuing in 2024/25
Taught Masters | |
---|---|
Band | Disciplines |
1 | Anthrozoology, Classics, Drama, English, History, Modern Languages, Visual Culture, Philosophy, International Business Law, Criminology, Middle East Politics, Media and Communications, Public Policy, Glocal Security, Sociology. |
3 | Policy Analytics, Science and Technology Studies, Education, Institute of Arab and Islamic Studies, Social Research, Politics, Middle East Studies, MRes Security, Conflict and Human Rights. |
4 | Bioarchaelogy, Film and Screen Studies, Theology, Archaeology, History & Classics, Theatre Studies, English Literary, Publishing, Theology and Religion. |
Taught Masters Band 1 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Island | n/a | n/a | n/a |
Full Time International | n/a | n/a | n/a |
Part Time Home/Island | £4,600 | £5,000 | £5,500 |
Part Time International | £9,700 | £10,250 | £11,250 |
Taught Masters Band 3 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Island | n/a | n/a |
n/a |
Full Time International | n/a | n/a | n/a |
Part Time Home/Island | £4,150 | £4,500 | £5,000 |
Part Time International | £9,300 | £9,750 | £10,500 |
Taught Masters Band 4 | |||
---|---|---|---|
Fee Status | 2021/22 entry | 2022/23 entry | 2023/24 entry |
Full Time Home/Island | n/a | n/a |
n/a |
Full Time International | n/a | n/a | n/a |
Part Time Home/Island | n/a | £4,750 | £5,500 |
Part Time International | n/a | £10,000 | £11,250 |
If you cannot see your programme of study from the list above and you are a continuing student, your fees may be available to view online via the SRS finance screen in your iExeter account.
If you are new student and cannot see the relevant price banding for your programme of study, please check the faculty prospectus pages using the link provided below.