Undergraduate Study fees - Continuing in 2025/26
First Degrees |
|
---|---|
Band |
Disciplines |
1 |
Archaeology, Anthropology, Classics, Drama, English, Film, History, Modern Languages, Theology, Visual Culture, Education, Institute of Arab and Islamic Studies, Law, Philosophy, Sociology, Politics, Human Geography, Physical Geography, Media Communications, University of Exeter Business School (excluding Accounting programmes listed below), Mathematic Programmes (excluding Mathematic programmes listed below) |
2 |
Biosciences, Psychology, Medical Sciences, Nursing, Sport and Health Sciences, Zoology, Environmental Sciences, Computing, Mathematics with Physics. |
3 |
Medicine - all years |
4 |
Combined Honours - BSc CH Mathematics and Physics, MSci Mathematics with Computer Science, BSc Mathematics and Computer Science, BSc Sports Science and Education, Flexible Combined Honours, Flexible Combined Honours with Study Abroad, Flexible Combined Honours with UK Work Experience. |
6 |
BSC Finance, Marketing and Management, Business Studies, (Includes the following study abroad variants - full year, Working/Volunteering Abroad - full year, Industrial Placement UK - full year), BSc Economics and Finance. |
8 |
Engineering, Physics, Geology, Mining Engineering, Natural Sciences. |
9 |
Mathematics (All variants except Maths and Computer Science, Maths and Physics) |
11 |
Accounting and Finance, Business Analytics. |
12 |
Computer Science and Mathematics, Computer Science |
13 |
Exercise and Sports Sciences (Including study abroad variants) |
First Degree Band 1 | |||
---|---|---|---|
Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
Full Time Home/Island | £9,535 | £9,535 | £9,535 |
Full Time International | £21,700 | £22,850 | £24,250 |
Part Time Home/Island | £4,767 | £4,767 | £4,767 |
Part Time International | £10,850 | £11,425 | £12,125 |
First Degree Band 2 | |||
---|---|---|---|
Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
Full Time Home/Island | £9,535 | £9,535 | £9,535 |
Full Time International | £27,050 | £28,700 | £30,400 |
Part Time Home/Island | £4,767 | £4,767 | £4,767 |
Part Time International | £13,525 | £14,350 | £15,200 |
First Degree Band 3 | |||
---|---|---|---|
Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
Full Time Home/Island* | £9,535 | £9,535 | £9,535 |
Full Time International | £38,500 | £41,500 | £45,700 |
Part Time Home/Island | £4,767 | £4,767 | £4,767 |
Part Time International | n/a | n/a | n/a |
First Degree Band 4 | |||
---|---|---|---|
Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
Full Time Home/Island | £9,535 | £9,535 | £9,535 |
Full Time International | £23,250 | £24,450 | £25,100 |
Part Time Home/Island | £4,767 | £4,767 | £4,767 |
Part Time International | £11,625 | £12,225 | £12,550 |
First Degree Band 6 | |||
---|---|---|---|
Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
Full Time Home/Island | £9,535 | £9,535 | £9,535 |
Full Time International | £21,100 | £22,850 | £24,250 |
Part Time Home/Island | £4,767 | £4,767 | £4,767 |
Part Time International | N/A | N/A | N/A |
First Degree Band 8 | |||
---|---|---|---|
Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
Full Time Home/Island | £9,535 | £9,535 | £9,535 |
Full Time International | £25,500 | £26,400 | £28,000 |
Part Time Home/Island | £4,767 | £4,767 | £4,767 |
Part Time International | £13,525 | £14,350 | £15,200 |
First Degree Band 9 | |||
---|---|---|---|
Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
Full Time Home/Island | £9,535 | £9,535 | £9,535 |
Full Time International | £24,250 | £26,000 | £27,650 |
Part Time Home/Island | £4,767 | £4,767 | £4,767 |
Part Time International | £12,125 | £13,000 | £13,825 |
First Degree Band 11 | |||
---|---|---|---|
Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
Full Time Home/Island | £9,535 | £9,535 | £9,535 |
Full Time International | £23,250 | £24,250 | £24,250 |
Part Time Home/Island | £4,767 | £4,767 | £4,767 |
Part Time International | £11,625 | £12,125 | £12,125 |
First Degree Band 12 | |||
---|---|---|---|
Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
Full Time Home/Island | £9,535 | £9,535 | £9,535 |
Full Time International | £24,250 | £26,000 | £27,650 |
Part Time Home/Island | £4,767 | £4,767 | £4,767 |
Part Time International | £12,125 | £13,000 | £13,825 |
First Degree Band 13 | |||
---|---|---|---|
Fee Status | 2022/23 entry | 2023/24 entry | 2024/25 entry |
Full Time Home/Island | £9,535 | £9,535 | £9,535 |
Full Time International | £27,050 | £28,700 | £30,400 |
Part Time Home/Island | £4,767 | £4,767 | £4,767 |
Part Time International | £13,525 | £14,350 | £15,200 |
Study/Work Abroad & Erasmus Placements | ||
---|---|---|
Fee Band | Non-Erasmus | Erasmus |
Study Abroad | Please see Tuition fees for details | |
Working Abroad/Sandwich |