Foundation
Most of the degrees below can also be done 'with a Year in Industry/Industrial Experience/Professional Placement' (if you want to do a work placement year), or 'with Study Abroad/International Study' (if you want to study in a different country for a year). There are no additional progression requirements if you choose the degree with either of these options, but you have to choose the degree with the relevant option in UCAS.
Please note that the Academic Requirement mentioned in each section below is the overall average of all your modules except English, which is considered separately for progression to the University of Exeter. You don't need to have the same overall grade in each module to meet that requirement.
If you have any questions about anything on this webpage you can contact us at into.progression@exeter.ac.uk.
If you are on an Integrated Pathway (meaning that you have a combined offer for both your INTO programme and your University degree programme), you will already have an offer from the University and won't need to complete a UCAS application. However, this will only apply to very few students (usually only a handful for Foundation) who do Engineering courses. We will also contact these students separately, so that they know that they do not have to complete their UCAS application like the other Foundation students. Please also note that your progression requirements will be the same as those listed below, depending on the degree to which you will progress at the University of Exeter. The Integrated Pathways are the following:
- BEng Civil Engineering with International Foundation
- BEng Electronic Engineering with International Foundation
- BEng Engineering with International Foundation
- BEng Engineering and Management with International Foundation
- BEng Mechanical Engineering with International Foundation
- BSc Computer Science with International Foundation
- BSc Data Science with International Foundation
Please note: Progression Requirements are for 2025 entry.
University Disciplines | Campus | Award Type | Degree | Academic % Req | English % Req | Other Requirements | Compulsory Modules for Progression |
---|---|---|---|---|---|---|---|
Business School | Streatham | BSc (Hons) | Accounting and Business | 65 | 65 | None | None |
Business School | Streatham | BSc (Hons) | Accounting and Finance | 65 | 65 | None | None |
Business School | Penryn | BSc (Hons) | Business | 63 | 65 | None | None |
Business School | Streatham | BSc (Hons) | Business Analytics | 65 | 65 | None | None |
Business School | Penryn | BSc (Hons) | Business and Environment | 63 | 65 | None | None |
Business School | Streatham | BSc (Hons) | Business and Management | 65 | 65 | None | None |
Business School | Streatham | BSc (Hons) | Business Economics | 68 | 65 | None | None |
Business School | Streatham | BSc (Hons) | Economics | 68 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
Business School | Streatham | BSc (Hons) | Economics and Finance | 68 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
Business School | Streatham | BSc (Hons) | Economics and Politics | 68 | 65 | None | None |
Business School | Streatham | BSc (Hons) | Economics with Econometrics | 68 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
Business School | Streatham | BSc (Hons) | Finance | 65 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
Business School | Streatham | BSc (Hons) | Finance: Investment Banking | 65 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
Business School | Streatham | BSc (Hons) | Finance: Business Management | 65 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
Business School | Streatham | BSc (Hons) | Finance: Data Science | 65 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
Business School | Streatham | BSc (Hons) | Marketing and Management | 65 | 65 | None | None |
Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Civil Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Civil Engineering | 68 | 65 | 65% in Mathematics and Statistics and 65% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Computer Science | 65 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MSci (Hons) | Computer Science | 65 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Computer Science and Mathematics | 65 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MSci (Hons) | Computer Science and Mathematics | 68 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Data Science | 65 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MSci (Hons) | Data Science | 65 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Electronic Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Electronic Engineering | 68 | 65 | 65% in Mathematics and Statistics and 65% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Engineering | 68 | 65 | 65% in Mathematics and Statistics and 65% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Chemical Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Chemical Engineering | 68 | 65 | 65% in Mathematics and Statistics and 65% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Robotics and Artificial Intelligence | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Robotics and Artificial Intelligence | 68 | 65 | 65% in Mathematics and Statistics and 65% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Systems Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Systems Engineering | 68 | 65 | 65% in Mathematics and Statistics and 65% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Engineering and Entrepreneurship | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Engineering and Entrepreneurship | 68 | 65 | 65% in Mathematics and Statistics and 65% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Engineering and Management | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Engineering and Management | 68 | 65 | 65% in Mathematics and Statistics and 65% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Penryn | BSc (Hons) | Engineering Geology and Geotechnics | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Engineering, Mathematics and Physical Sciences | Penryn | MSci (Hons) | Engineering Geology and Geotechnics | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Engineering, Mathematics and Physical Sciences | Penryn | BSc (Hons) | Geology | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Engineering, Mathematics and Physical Sciences | Penryn | MSci (Hons) | Geology | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Mathematics | 65 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MMath (Hons) | Mathematics | 68 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Mathematics and Data Science | 65 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MSci (Hons) | Mathematics and Data Science | 68 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Mathematics with Accounting | 65 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MSci | Mathematics with Accounting | 71 | 70 | 65% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Mathematics with Economics | 68 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MSci (Hons) | Mathematics with Economics | 71 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Mathematics with Finance | 65 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MSci (Hons) | Mathematics with Finance | 71 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Mathematics with Management | 65 | 65 | 65% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MSci | Mathematics with Management | 71 | 70 | 65% in Mathematics and Statistics | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BEng (Hons) | Mechanical Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | MEng (Hons) | Mechanical Engineering | 68 | 65 | 65% in Mathematics and Statistics and 65% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Physics | 63 | 65 | 67% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
Engineering, Mathematics and Physical Sciences | Streatham | MPhys (Hons) | Physics | 63 | 65 | 67% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Physics with Astrophysics | 63 | 65 | 67% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
Engineering, Mathematics and Physical Sciences | Streatham | MPhys (Hons) | Physics with Astrophysics | 63 | 65 | 67% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Physics with Biophysics | 63 | 65 | 67% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
Engineering, Mathematics and Physical Sciences | Streatham | MPhys (Hons) | Physics with Biophysics | 63 | 65 | 67% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Physics with Quantum Technology | 63 | 65 | 67% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
Engineering, Mathematics and Physical Sciences | Streatham | MPhys (Hons) | Physics with Quantum Technology | 63 | 65 | 67% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
Engineering, Mathematics and Physical Sciences | Streatham | BSc (Hons) | Theoretical Physics | 63 | 65 | 67% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
Engineering, Mathematics and Physical Sciences | Streatham | MPhys (Hons) | Theoretical Physics | 63 | 65 | 67% in Mathematics and Statistics and 60% in Physics, Engineering and Applied Mathematics | Mathematics and Statistics; Physics, Engineering and Applied Mathematics |
Engineering, Mathematics and Physical Sciences | Penryn | BEng (Hons) | Renewable Energy Engineering | 63 | 65 | 60% in Mathematics and Statistics and 60% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Penryn | MEng (Hons) | Renewable Energy Engineering | 68 | 65 | 65% in Mathematics and Statistics and 65% in either Biology, Physics, Engineering and Applied Mathematics or Psychology | Mathematics and Statistics |
Engineering, Mathematics and Physical Sciences | Penryn | BSc (Hons) | Resource and Exploration Geology | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Engineering, Mathematics and Physical Sciences | Penryn | MSci (Hons) | Resource and Exploration Geology | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Engineering, Mathematics and Physical Sciences | Penryn | BSc (Hons) | Sustainable Energy Futures | 63 | 65 | 60% in Mathematics and Statistics | Mathematics and Statistics |
Humanities | Streatham | BA (Hons) | Ancient History | 65 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Ancient History and Archaeology | 63 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Anthropology | 65 | 65 | None | None |
Humanities | Streatham | BSc (Hons) | Archaeological Science | 60 | 65 | 60% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | None |
Humanities | Streatham | BA (Hons) | Archaeology | 60 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Archaeology and Anthropology | 65 | 65 | None | None |
Humanities | Streatham | BSc (Hons) | Archaeology with Forensic Science | 60 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Art History & Visual Culture | 63 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Art History & Visual Culture and Classical Studies | 63 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Art History & Visual Culture and Drama | 63 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Art History & Visual Culture and English | 63 | 65 | 67% in Media, Film and Literature | Media, Film and Literature |
Humanities | Streatham | BA (Hons) | Art History & Visual Culture and Film & Television Studies | 63 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Art History & Visual Culture and History | 63 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Art History & Visual Culture and Modern Languages | 63 | 65 | Qualification in a modern foreign language (dependent on language level chosen) | None |
Humanities | Streatham | BA (Hons) | Classical Studies | 65 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Classical Studies and English | 65 | 65 | 65% in Media, Film and Literature | Media, Film and Literature |
Humanities | Streatham | BA (Hons) | Classical Studies and Philosophy | 65 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Classical Studies and Religion | 65 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Media and Communications | 63 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Media and Communications and Modern Languages | 63 | 65 | Qualification in a modern foreign language (dependent on language level chosen) | None |
Humanities | Streatham | BA (Hons) | Comparative Literature and Cultures | 63 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Drama | 63 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Drama and Film & Televison Studies | 63 | 65 | None | None |
Humanities | Streatham | BA (Hons) | English (Exeter) | 65 | 65 | 67% in Media, Film and Literature | Media, Film and Literature |
Humanities | Streatham | BA (Hons) | English and Media Communications | 63 | 65 | 67% in Media, Film and Literature | Media, Film and Literature |
Humanities | Streatham | BA (Hons) | English and Creative Writing | 65 | 65 | 67% in Media, Film and Literature | Media, Film and Literature |
Humanities | Streatham | BA (Hons) | English and Drama | 63 | 65 | 67% in Media, Film and Literature | Media, Film and Literature |
Humanities | Streatham | BA (Hons) | English and Film & Television Studies | 63 | 65 | 67% in Media, Film and Literature | Media, Film and Literature |
Humanities | Streatham | BA (Hons) | English and History | 63 | 65 | 67% in Media, Film and Literature | Media, Film and Literature |
Humanities | Streatham | BA (Hons) | English and Modern Languages | 63 | 65 | 67% in Media, Film and Literature; qualification in a modern foreign language (dependent on language level chosen) | Media, Film and Literature |
Humanities | Streatham | BA (Hons) | English with Study in North America | 71 | 65 | 67% in Media, Film and Literature | Media, Film and Literature |
Humanities | Penryn | BA (Hons) | Environmental Humanities | 63 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Film & Television Studies | 63 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Film & Television Studies and Media and Communications | 63 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Film & Television Studies and Modern Languages | 63 | 65 | Qualification in a modern foreign language (dependent on language level chosen) | None |
Humanities | Streatham | BA (Hons) | History (Exeter) | 65 | 65 | None | None |
Humanities | Penryn | BA (Hons) | History (Penryn) | 63 | 65 | None | None |
Humanities | Streatham | BA (Hons) | History and Ancient History | 65 | 65 | None | None |
Humanities | Streatham | BA (Hons) | History and Archaeology | 63 | 65 | None | None |
Humanities | Penryn | BA (Hons) | History and International Relations (Penryn) | 63 | 65 | None | None |
Humanities | Penryn | BA (Hons) | History and Politics | 63 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Liberal Arts | 65 | 65 | Progression Requirements Dependent on Declared Major | None |
Humanities | Streatham | BA (Hons) | Modern Languages | 63 | 65 | Must have equivalent of 60% (A-level grade B) in a modern foreign language | None |
Humanities | Streatham | BA (Hons) | Modern Languages and Arabic | 63 | 65 | Qualification in a modern foreign language (dependent on language level chosen) | None |
Humanities | Streatham | BA (Hons) | Modern Languages and Latin | 63 | 65 | Must have equivalent of 60% (A-level grade B) in Latin, and a modern foreign language (dependent on language level chosen) | None |
Humanities | Streatham | BA (Hons) | International Business and Modern Languages | 65 | 65 | Qualification in a modern foreign language (dependent on language level chosen) | None |
Humanities | Streatham | BSc (Hons) | Sociology | 65 | 65 | None | None |
Humanities | Streatham | BA (Hons) | Theology and Religion | 65 | 65 | None | None |
Humanities | Streatham/Penryn | BA/BSc (Hons) | Flexible Combined Honours | Dependent on FCH subject combination | 65 | Dependent on FCH subject combination | Dependent on FCH subject combination |
Humanities | Penryn | BA (Hons) | History and Business (Penryn) | 63 | 65 | None | None |
Humanities | Penryn | BA (Hons) | History and Geography (Penryn) | 63 | 65 | None | None |
Life and Environmental Sciences | Penryn | BSc (Hons) | Animal Behaviour | 63 | 65 | 60% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Penryn | BSc (Hons) | Animal Behaviour with Study Abroad OR Animal Behaviour with Professional Placement | 65 | 65 | 67% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Penryn | MSci (Hons) | Animal Behaviour | 65 | 65 | 67% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Streatham | MSci (Hons) | Applied Psychology (Clinical) | 68 | 65 | 65% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology; Interview | None |
Life and Environmental Sciences | Streatham | BSc (Hons) | Biochemistry | 63 | 65 |
60% in Biology Applicant will need to have achieved A Level Chemistry grade B or equivalent prior to the Foundation programme |
Biology |
Life and Environmental Sciences | Streatham | BSc (Hons) | Biological and Medicinal Chemistry | 63 | 65 |
60% in Biology Applicant will need to have achieved A Level Chemistry grade B or equivalent prior to the Foundation programme |
Biology |
Life and Environmental Sciences | Streatham | BSc (Hons) | Biological Sciences | 63 | 65 | 60% in Biology and 60% in either Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | Biology |
Life and Environmental Sciences | Penryn | BSc (Hons) | Conservation Biology and Ecology | 63 | 65 | 60% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Penryn | BSc (Hons) | Conservation Biology and Ecology with Study Abroad OR with Professional Placement | 65 | 65 | 67 in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Penryn | MSci (Hons) | Conservation Biology and Ecology | 65 | 65 | 67% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Penryn | BSc (Hons) | Environmental Geoscience | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Penryn | MSci (Hons) | Environmental Geoscience | 63 | 65 | 60% in each of two modules from Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Penryn | BSc (Hons) | Environmental Science | 63 | 65 | 60% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | None |
Life and Environmental Sciences | Penryn | MSci (Hons) | Environmental Science | 65 | 65 | 65% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | None |
Life and Environmental Sciences | Penryn | BSc (Hons) | Environmental Science with Professional Placement | 65 | 65 | 60% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | None |
Life and Environmental Sciences | Penryn | BSc (Hons) | Environmental Science with Study Abroad | 65 | 65 | 60% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | None |
Life and Environmental Sciences | Penryn | BSc (Hons) | Evolutionary Biology | 63 | 65 | 60% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Penryn | BSc (Hons) | Evolutionary Biology with Study Abroad OR Professional Placement | 65 | 65 | 67% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Penryn | MSci (Hons) | Evolutionary Biology | 65 | 65 | 67% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Streatham | BSc (Hons) | Exercise and Sport Sciences | 63 | 65 | 60% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | None |
Life and Environmental Sciences | Streatham | BA (Hons) | Geography | 65 | 65 | 60% in either Media, Film and Literature or Social and Evironmental Sciences | None |
Life and Environmental Sciences | Penryn | BA/BSc (Hons) | Geography | 63 | 65 | None | None |
Life and Environmental Sciences | Streatham | BSc (Hons) | Geography | 65 | 65 | 60% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | None |
Life and Environmental Sciences | Streatham | BSc (Hons) | Geography with Applied Geographical Information Systems (GIS) | 65 | 65 | 60% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | None |
Life and Environmental Sciences | Streatham | BA/BSc (Hons) | Geography with Professional Placement | 63 | 65 | None | None |
Life and Environmental Sciences | Streatham | BA/BSc (Hons) | Geography with Study Abroad | 63 | 65 | None | None |
Life and Environmental Sciences | Penryn | BSc (Hons) | Marine Biology | 63 | 65 | 60% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Penryn | BSc (Hons) | Marine Biology with Study Abroad OR with Professional Placement | 65 | 65 | 67% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Penryn | MSci (Hons) | Marine Biology | 65 | 65 | 67% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Penryn | BSc (Hons) | Marine Science | 60 | 65 | 60% in each of two modules from Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | None |
Life and Environmental Sciences | Streatham | BSc (Hons) | Natural Sciences | 68 | 65 | 65% in Mathematics and Statistics and 65% in either Biology or Physics, Engineering and Applied Mathematics | Mathematics and Statistics |
Life and Environmental Sciences | Streatham | MSci (Hons) | Natural Sciences | 68 | 65 | 65% in Mathematics and Statistics and 65% in either Biology or Physics, Engineering and Applied Mathematics | Mathematics and Statistics |
Life and Environmental Sciences | Streatham | BSc (Hons) | Psychology | 68 | 65 | 65% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | None |
Life and Environmental Sciences | Penryn | BSc (Hons) | Zoology | 63 | 65 | 60% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Penryn | BSc (Hons) | Zoology with Study Abroad OR Professional Placement | 65 | 65 | 67% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Life and Environmental Sciences | Penryn | MSci (Hons) | Zoology | 65 | 65 | 67% in either Biology, or Mathematics and Statistics, or Physics, Engineering and Applied Mathematics, or Psychology | None |
Medicine and Health | St Lukes | BSc (Hons) | Medical Imaging (Diagnostic Radiography) | 60 | 70 | 60% in either Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology; Interview | None |
Medicine and Health | Streatham | BSc (Hons) | Biomedical Sciences | 63 | 65 | 65% in Biology and 60% in either Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | Biology |
Medicine and Health | Streatham | BSc (Hons) | Neuroscience | 63 | 65 | Two modules out of Biology, Mathematics and Statistics, Physics, Engineering and Applied Mathematics, and Psychology to be taken with one module to score a minimum of 60% and the second to score a minimum of 65% | None |
Medicine and Health | St Lukes | MSci (Hons) | Nursing | 60 | 70 | Interview | None |
Medicine and Health | St Lukes | BSc (Hons) | Adult Nursing | 60 | 70 | Interview | None |
Medicine and Health | St Lukes | BSc (Hons) | Sport and Exercise Medical Sciences | 65 | 65 | 65% in Biology and 60% in either Mathematics and Statistics, Physics, Engineering and Applied Mathematics or Psychology | Biology |
Social Sciences and International Studies | Streatham | MArabic (Hons) | Arabic and Islamic Studies | 63 | 65 | None | None |
Social Sciences and International Studies | Streatham | BA (Hons) | Arabic and Politics | 63 | 65 | None | None |
Social Sciences and International Studies | Penryn | BBL (Hons) | Business and Laws | 63 | 65 | None | None |
Social Sciences and International Studies | Streatham | BSc (Hons) | Criminology | 65 | 65 | None | None |
Social Sciences and International Studies | Streatham | LLB (Hons) | English Law and French Law/Master 1 (Maitrise en Droit) | 68 | 65 | None | None |
Social Sciences and International Studies | Penryn | BA (Hons) | Global Politics | 63 | 65 | None | None |
Social Sciences and International Studies | Streatham | BA (Hons) | International Relations | 68 | 65 | None | None |
Social Sciences and International Studies | Streatham | LLB (Hons) | Law | 68 | 65 | None | None |
Social Sciences and International Studies | Penryn | LLB (Hons) | Law With Business | 63 | 65 | None | None |
Social Sciences and International Studies | Streatham | BA (Hons) | Middle East Studies | 63 | 65 | None | None |
Social Sciences and International Studies | Streatham | BA (Hons) | Philosophy | 68 | 65 | None | None |
Social Sciences and International Studies | Streatham | BA (Hons) | Philosophy and History | 68 | 65 | None | None |
Social Sciences and International Studies | Streatham | BA (Hons) | Philosophy and Politics | 68 | 65 | None | None |
