Graduate Diploma/Pre-Masters
Please note that the Academic Requirement mentioned in each section below is the overall average of all your modules except English, which is considered separately for progression to the University of Exeter. You don't need to have the same overall grade in each module to meet that requirement.
If you have any questions about anything on this webpage you can contact us at into.progression@exeter.ac.uk.
If you choose a Finance degree which requires the award of the Finance and Accounting pathway, we would encourage you to take all three Finance modules, even if the progression requirements require only two (or one) out of the three Finance modules. Admissions should then use your best Finance marks out of the three Finance modules for progression to the University. If you would prefer to keep one optional module as non-Finance so that you can change your programme later in the year if you want, that's fine too.
MSc Advanced Computer Science/MSc Advanced Computer Science with Business: For these two degrees candidates are required to have at least a 2:1 degree in computer science or a related area. This is an advanced programme and requires substantial previous knowledge of computer science (equivalent to that gained from an undergraduate degree in this area). Significant equivalent work experience or alternative qualifications in programming may be considered too. Candidates may be interviewed about their programming ability.
Please note: Progression Requirements are for 2025 entry.
University Disciplines | Campus | Award Type | Degree | Academic % Req | English % Req | Other Requirements | Compulsory Modules for Progression |
---|---|---|---|---|---|---|---|
Business School | Streatham | MSc | Accounting and Finance | 50 | 65 | 50% average in two of Financial Management; Fundamentals of Investments; Financial Accounting and Reporting | Two of Financial Management; Fundamentals of Investments; Financial Accounting and Reporting |
Business School | Streatham | MSc | Business Analytics | 57 | 65 | None | None |
Business School | Streatham | MSc | Digital Marketing | 55 | 65 | None | None |
Business School | Streatham | MSc | Entrepreneurship & Innovation Management | 50 | 65 | None | None |
Business School | Streatham | MSc | Finance and Investment | 50 | 65 | 50% average in Financial management, and 50% average in Financial Accounting and Reporting | Financial management; Financial Accounting and Reporting |
Business School | Streatham | MSc | Finance and Management | 50 | 65 | 50% average in two of Financial Management; Fundamentals of Investments; Financial Accounting and Reporting | Two of Financial Management; Fundamentals of Investments; Financial Accounting and Reporting |
Business School | Streatham | MSc | Marketing and Financial Management | 50 | 65 | 50% average in two of Financial Management; Fundamentals of Investments; Financial Accounting and Reporting | Two of Financial Management; Fundamentals of Investments; Financial Accounting and Reporting |
Business School | Streatham | MSc | Finance (previously FAFM) | 60 | 65 | 60% average in two of Financial Management; Fundamentals of Investments; Financial Accounting and Reporting | Two of Financial Management; Fundamentals of Investments; Financial Accounting and Reporting |
Business School | Streatham | MSc | Financial Technology (FinTech) | 50 | 65 | None | None |
Business School | Streatham | MSc | Human Resource Management | 50 | 65 | None | None |
Business School | Streatham | MSc | International Human Resource Management | 50 | 65 | None | None |
Business School | Streatham | MSc | Management | 57 | 65 | None | None |
Business School | Streatham | MSc | Marketing | 55 | 65 | None | None |
Business School | Streatham | MSc | Money, Banking & Finance | 50 | 65 | 50% average in two of Financial Management; Fundamentals of Investments; Financial Accounting and Reporting | Two of Financial Management; Fundamentals of Investments; Financial Accounting and Reporting |
Business School | Streatham | MBA | The Exeter MBA | 67 | 70 | None | None |
Business School | Streatham | MSc | International Business | 50 | 65 | None | None |
Business School | Penryn | MSc | MSc Sustainable Business Management | 50 | 65 | None | None |
Business School | Penryn | MSc | MSc Sustainable Business Management: Environment |
50 |
65 | None | None |
Business School | Penryn | MSc | MSc Sustainable Business Management: Tourism | 50 | 65 | None | None |
Engineering, Mathematics and Physical Sciences | Streatham | MSc | Advanced Computer Science | 57 | 65 | Average of 60% in Introduction to Data science | Introduction to Data science |
Engineering, Mathematics and Physical Sciences | Streatham | MSc | Advanced Computer Science with Business | 57 | 65 | Average of 60% in Introduction to data science, and an average of 60% in Business in Society | Introduction to data science; Business in Society |
Engineering, Mathematics and Physical Sciences | Penryn | MSc | Applied Data Science (Ecology and Evolution) | 50 | 65 | Average of 50% in Introduction to data science, and average of 50% in Introduction to Quantitative Methods. | Introduction to data science, Introduction to Quantitative Methods. |
Engineering, Mathematics and Physical Sciences | Penryn | MSc | Applied Data Science (Environment and Sustainability) | 50 | 65 | Average of 50% in Introduction to data science, and average of 50% in Introduction to Quantitative Methods. | Introduction to data science, Introduction to Quantitative Methods. |
Engineering, Mathematics and Physical Sciences | Penryn | MSc | Applied Data Science (Renewable Energy) | 50 | 65 | Average of 50% in Introduction to data science, and average of 50% in Introduction to Quantitative Methods. | Introduction to data science, Introduction to Quantitative Methods. |
Engineering, Mathematics and Physical Sciences | Penryn | MSc | Applied Data Science and Modelling | 50 | 65 | Average of 50% in Introduction to data science, and average of 50% in Introduction to Quantitative Methods. | Introduction to data science, Introduction to Quantitative Methods. |
Engineering, Mathematics and Physical Sciences | Streatham | MSc | Applied Data Science and Statistics | 50 | 65 | Average of 50% in Introduction to data science, and average of 50% in Introduction to Quantitative Methods. | Introduction to data science, Introduction to Quantitative Methods. |
Engineering, Mathematics and Physical Sciences | Streatham | MSc | Data Science | 57 | 65 | Average of 60% in Introduction to data science, and average of 60% in Introduction to Quantitative Methods | Introduction to data science, Introduction to Quantitative Methods |
Engineering, Mathematics and Physical Sciences | Streatham | MSc | Data Science with Artificial Intelligence | 57 | 65 | Average of 60% in Introduction to data science, and average of 60% in Introduction to Quantitative Methods | Introduction to data science, Introduction to Quantitative Methods |
Engineering, Mathematics and Physical Sciences | Streatham | MSc | Engineering Business Management | 50 | 65 | Average of 60% in Business in Society | Business in Society |
Engineering, Mathematics and Physical Sciences | Streatham | MSc | International Supply Chain Management | 50 | 65 | None | None |
Humanities | Streatham | MA | Creativity: Innovation and Business Strategy | 57 | 65 | An average of 60% in Business in Society | Business in Society |
Humanities | Streatham | MA | Curation: Contemporary Art and Cultural Management | 60 | 65 | An average of 60% in Business in Society | Business in Society |
Humanities | Streatham | MA | Publishing | 57 | 65 | Average of 60% in Education Studies | Education Studies |
Life and Environmental Sciences | Penryn | MSc | Sustainable Development | 55 | 65 | None | None |
Social Sciences and International Studies | St Lukes | MA | Education Leadership and Management | 60 | 65 | Average of 60% in Education Studies | Education Studies |
Social Sciences and International Studies | St Lukes | MSc | Educational Research | 60 | 65 |
Average of 60% in Education; average of 60% in Applied Research Skills |
Education; Applied Research Skills |
Social Sciences and International Studies | St Lukes | MA | International Education | 60 | 65 | Average of 60% in Education Studies | Education Studies |
Social Sciences and International Studies | Streatham | MPA | Master of Public Administration | 60 | 65 | Average of 60% in Business in Society | Business in Society |
Social Sciences and International Studies | St Lukes | MA | Special Educational Needs | 60 | 65 | Average of 60% in Education Studies | Education Studies |
Social Sciences and International Studies | St Lukes | MA | Technology and Education Futures | 60 | 65 | Average of 60% in Education Studies 60%, and an average of 60% in Introduction to Data Science |
Education Studies; Introduction to Data Science |