[TITLE]
Richmond Standard Water Supply System. Updated 22 December 2008
For more information on this network, see the file Richmond_readme.txt distributed 
with this network, or email Kobus van Zyl at kobusvanzyl@mail.com

[JUNCTIONS]
;ID              	Elev        	Demand      	Pattern         
 1               	69          	0.001       	                	;
 2               	183         	0           	                	;
 3               	183.82      	0           	                	;
 4               	183         	0           	                	;
 5               	183         	0           	                	;
 6               	186         	0           	                	;
 7               	183         	0           	                	;
 8               	183         	0           	                	;
 9               	68.85       	0.178       	                	;
 10              	166.42      	0           	                	;
 11              	166.48      	0           	                	;
 12              	154         	0           	                	;
 13              	154         	0           	                	;
 14              	146         	0           	                	;
 15              	136.51      	0.03        	Fac_1616        	;
 16              	126         	0           	                	;
 17              	126         	0           	                	;
 18              	126         	0           	                	;
 19              	132         	0           	                	;
 20              	64.00       	0.326       	                	;
 21              	132         	0.02        	Fac_1616        	;
 22              	132.2       	0.02        	Fac_11          	;
 23              	138         	0.03        	Fac_1616        	;
 24              	139         	0.05        	Fac_1616        	;
 25              	137         	0.03        	Fac_1616        	;
 26              	137         	0.04        	Fac_1616        	;
 27              	142         	0.09        	Fac_1616        	;
 28              	139         	0.11        	Fac_1616        	;
 29              	137         	0.04        	Fac_1616        	;
 30              	140         	0.03        	Fac_1616        	;
 31              	64.00       	0.152       	                	;
 32              	141         	0.02        	Fac_11          	;
 33              	141.67      	0.01        	Fac_1616        	;
 34              	141         	0.02        	Fac_1616        	;
 35              	142         	0.01        	Fac_1616        	;
 36              	144         	0.01        	Fac_1616        	;
 37              	145         	0.03        	Fac_1616        	;
 38              	145         	0           	                	;
 39              	144         	0.02        	Fac_1616        	;
 40              	145         	0.01        	Fac_1616        	;
 41              	144         	0.01        	Fac_1616        	;
 42              	64.00       	0.011       	                	;
 43              	145         	0           	                	;
 44              	122         	0           	                	;
 45              	110         	0.01        	Fac_1616        	;
 46              	108         	0           	                	;
 47              	107         	0           	                	;
 48              	107         	0.01        	Fac_11          	;
 49              	108         	0           	                	;
 50              	107         	0           	                	;
 51              	107         	0.01        	Fac_1616        	;
 52              	105.95      	0           	                	;
 53              	64.00       	0.005       	                	;
 54              	107         	0           	                	;
 55              	109         	0           	                	;
 56              	89          	0           	                	;
 57              	86          	0.01        	Fac_1616        	;
 58              	146         	0.01        	Fac_1616        	;
 59              	146         	0           	                	;
 60              	150         	0.04        	Fac_1616        	;
 61              	151         	0.01        	Fac_1616        	;
 62              	151.88      	0.04        	Fac_1616        	;
 63              	154         	0.01        	Fac_1616        	;
 64              	64.00       	0.097       	                	;
 65              	152         	0.01        	Fac_11          	;
 66              	155         	0           	                	;
 67              	156         	0.01        	Fac_11          	;
 68              	156         	0           	                	;
 69              	155         	0.07        	Fac_1616        	;
 70              	152         	0           	                	;
 71              	150         	0.02        	Fac_1616        	;
 72              	153         	0.02        	Fac_1616        	;
 73              	150         	0.09        	Fac_1616        	;
 74              	145.97      	0.03        	Fac_44          	;
 75              	64.00       	0.005       	                	;
 76              	147         	0.02        	Fac_11          	;
 77              	147         	0.02        	Fac_1616        	;
 78              	140         	0.03        	Fac_1616        	;
 79              	130         	0.1         	Fac_1616        	;
 80              	125.94      	0.06        	Fac_1616        	;
 81              	129         	0.02        	Fac_1616        	;
 82              	121         	0           	                	;
 83              	126.2       	0.01        	Fac_44          	;
 84              	132         	0.02        	Fac_1616        	;
 85              	102         	0.01        	Fac_1616        	;
 86              	64.00       	0.109       	                	;
 87              	113         	0.04        	Fac_1616        	;
 88              	98          	0           	                	;
 89              	98          	0.02        	Fac_44          	;
 90              	96.25       	0.02        	Fac_11          	;
 91              	98          	0           	                	;
 92              	98          	0           	                	;
 93              	98          	0           	                	;
 94              	98          	0.02        	Fac_1616        	;
 95              	105         	0.01        	Fac_1616        	;
 96              	110         	0           	                	;
 97              	63.00       	0.297       	                	;
 98              	115         	0.02        	Fac_1616        	;
 99              	110         	0.07        	Fac_1616        	;
 100             	115         	0           	                	;
 101             	112         	0.02        	Fac_11          	;
 102             	111.11      	0.04        	Fac_1616        	;
 103             	98          	0.01        	Fac_1616        	;
 104             	184         	0           	                	;
 105             	177         	0           	                	;
 106             	176         	0           	                	;
 107             	152         	0.02        	Fac_11          	;
 108             	150.85      	0.01        	Fac_11          	;
 109             	63.00       	0.007       	                	;
 110             	151         	0.01        	Fac_1313        	;
 111             	136.05      	0.01        	Fac_1313        	;
 112             	136         	0.05        	Fac_11          	;
 113             	134         	0.04        	Fac_11          	;
 114             	134         	0.11        	Fac_11          	;
 115             	135         	0.01        	Fac_1313        	;
 116             	135         	0.02        	Fac_11          	;
 117             	140         	0.01        	Fac_11          	;
 118             	133         	0.02        	Fac_11          	;
 119             	132         	0.01        	Fac_1313        	;
 120             	50          	0.276       	                	;
 121             	131         	0.01        	Fac_11          	;
 122             	131         	0           	                	;
 123             	130         	0.03        	Fac_11          	;
 124             	130         	0.04        	Fac_1313        	;
 125             	132.14      	0.01        	Fac_1313        	;
 126             	134         	0.01        	Fac_11          	;
 127             	135         	0.03        	Fac_11          	;
 128             	144         	0           	                	;
 129             	144         	0           	                	;
 130             	143         	0.01        	Fac_11          	;
 131             	50          	0.01        	Fac_88          	;
 132             	138.36      	0.01        	Fac_11          	;
 133             	143.93      	0.02        	Fac_11          	;
 134             	148         	0.02        	Fac_11          	;
 135             	147         	0.06        	Fac_11          	;
 136             	140         	0.03        	Fac_1313        	;
 137             	140         	0.01        	Fac_11          	;
 138             	143.17      	0.04        	Fac_11          	;
 139             	144         	0.05        	Fac_11          	;
 140             	147         	0.03        	Fac_11          	;
 141             	147         	0           	                	;
 142             	50          	0.006       	                	;
 143             	135.25      	0.05        	Fac_11          	;
 144             	148         	0.04        	Fac_11          	;
 145             	149         	0.01        	Fac_1313        	;
 146             	148         	0.02        	Fac_1313        	;
 147             	127         	0.01        	Fac_1313        	;
 148             	127         	0           	                	;
 149             	126         	0.02        	Fac_1313        	;
 150             	127         	0.04        	Fac_11          	;
 151             	135         	0.06        	Fac_11          	;
 152             	124.41      	0.04        	Fac_11          	;
 153             	50          	0.02        	Fac_88          	;
 154             	136         	0.02        	Fac_44          	;
 155             	125         	0.01        	Fac_11          	;
 156             	125         	0           	                	;
 157             	126         	0.02        	Fac_11          	;
 158             	127         	0.01        	Fac_11          	;
 159             	126         	0           	                	;
 160             	128         	0.04        	Fac_11          	;
 161             	133         	0.05        	Fac_11          	;
 162             	136         	0.04        	Fac_11          	;
 163             	133         	0.02        	Fac_11          	;
 164             	50          	0.116       	                	;
 165             	126         	0.01        	Fac_1313        	;
 166             	126         	0.02        	Fac_11          	;
 167             	130         	0.04        	Fac_11          	;
 168             	128         	0.01        	Fac_1313        	;
 169             	129         	0.01        	Fac_1313        	;
 170             	148         	0.05        	Fac_11          	;
 171             	139.5       	0.06        	Fac_11          	;
 172             	132         	0.06        	Fac_11          	;
 173             	126         	0.03        	Fac_11          	;
 174             	115         	0.01        	Fac_1313        	;
 175             	50          	0.006       	                	;
 176             	109         	0.04        	Fac_11          	;
 177             	127         	0           	Fac_55          	;
 178             	137         	0.04        	Fac_1313        	;
 179             	136         	0           	                	;
 180             	135         	0.03        	Fac_11          	;
 181             	130.29      	0.02        	Fac_1313        	;
 182             	126         	0.05        	Fac_11          	;
 183             	120         	0.04        	Fac_44          	;
 184             	120         	0           	                	;
 185             	116         	0.02        	Fac_1313        	;
 186             	112.18      	0.006       	                	;
 187             	122         	0.01        	Fac_1313        	;
 188             	125         	0.03        	Fac_11          	;
 189             	121         	0.11        	Fac_11          	;
 190             	108         	0           	                	;
 191             	109         	0.02        	Fac_11          	;
 192             	104.75      	0.02        	Fac_11          	;
 193             	134         	0.02        	Fac_11          	;
 194             	135         	0.01        	Fac_11          	;
 195             	131         	0.01        	Fac_11          	;
 196             	134         	0           	                	;
 197             	115         	0.164       	                	;
 198             	137         	0.01        	Fac_1313        	;
 199             	134         	0.03        	Fac_11          	;
 200             	136         	0.02        	Fac_1313        	;
 201             	134         	0.02        	Fac_11          	;
 202             	134         	0           	                	;
 203             	136         	0.06        	Fac_11          	;
 204             	136         	0.02        	Fac_11          	;
 205             	135         	0.01        	Fac_1313        	;
 206             	134.99      	0.03        	Fac_11          	;
 207             	135         	0.04        	Fac_11          	;
 208             	137.22      	0.322       	                	;
 209             	135         	0.03        	Fac_11          	;
 210             	130         	0.03        	Fac_1313        	;
 211             	125         	0.02        	Fac_11          	;
 212             	125         	0.02        	Fac_11          	;
 213             	124         	0.03        	Fac_11          	;
 214             	115         	0.01        	Fac_11          	;
 215             	137         	0.04        	Fac_11          	;
 216             	137         	0.02        	Fac_11          	;
 217             	136         	0.01        	Fac_1313        	;
 218             	134         	0.05        	Fac_11          	;
 219             	155.65      	0.359       	                	;
 220             	137         	0.06        	Fac_11          	;
 221             	131         	0.02        	Fac_11          	;
 222             	140         	0.01        	Fac_11          	;
 223             	138         	0.02        	Fac_11          	;
 224             	142.04      	0.05        	Fac_11          	;
 225             	128         	0.01        	Fac_1313        	;
 226             	129         	0.02        	Fac_11          	;
 227             	115         	0           	                	;
 228             	114.87      	0.02        	Fac_11          	;
 229             	119         	0.02        	Fac_11          	;
 230             	175         	0.196       	                	;
 231             	112         	0.01        	Fac_1313        	;
 232             	107         	0           	                	;
 233             	102.81      	0.05        	Fac_11          	;
 234             	123         	0.08        	Fac_11          	;
 235             	120.52      	0.02        	Fac_11          	;
 236             	117         	0.04        	Fac_11          	;
 237             	116         	0.01        	Fac_11          	;
 238             	112         	0.06        	Fac_11          	;
 239             	103         	0.05        	Fac_11          	;
 240             	103         	0.04        	Fac_11          	;
 241             	175         	0.002       	                	;
 242             	102         	0.01        	Fac_1313        	;
 243             	107         	0           	                	;
 244             	107         	0           	                	;
 245             	102         	0.02        	Fac_11          	;
 246             	100         	0.01        	Fac_1313        	;
 247             	101         	0.02        	Fac_11          	;
 248             	100         	0.01        	Fac_1313        	;
 249             	101         	0.01        	Fac_11          	;
 250             	103         	0           	                	;
 251             	175         	0.001       	                	;
 252             	101         	0           	                	;
 253             	104         	0           	                	;
 254             	104         	0           	                	;
 255             	109         	0.03        	Fac_11          	;
 256             	115.04      	0.07        	Fac_11          	;
 257             	140         	0           	                	;
 258             	140         	0           	                	;
 259             	140.3       	0.01        	Fac_1313        	;
 260             	175         	0           	                	;
 261             	143         	0.01        	Fac_11          	;
 262             	143         	0           	                	;
 263             	183.33      	0           	                	;
 264             	184         	0           	                	;
 265             	183.51      	0           	                	;
 266             	183.51      	0           	                	;
 267             	184         	0.02        	                	;
 268             	202         	0.04        	                	;
 269             	210         	0.02        	                	;
 270             	210         	0           	                	;
 271             	214         	0.01        	Fac_11          	;
 272             	213.29      	0.02        	                	;
 273             	175         	0           	                	;
 274             	212         	0.01        	                	;
 275             	213         	0.09        	Fac_88          	;
 276             	217         	0.01        	                	;
 277             	217         	0.01        	Fac_11          	;
 278             	220         	0.01        	Fac_11          	;
 279             	220         	0.01        	Fac_11          	;
 280             	222         	0.01        	                	;
 281             	223         	0.01        	Fac_88          	;
 282             	225         	0.01        	                	;
 283             	224         	0.01        	                	;
 284             	186         	0           	                	;
 285             	225         	0           	                	;
 286             	224.57      	0.02        	Fac_88          	;
 287             	225         	0.04        	                	;
 288             	218.37      	0.04        	                	;
 289             	219.00      	0           	                	;
 290             	218.74      	0           	                	;
 291             	218.74      	0           	                	;
 292             	219.00      	0           	                	;
 293             	218.74      	0           	                	;
 294             	219.00      	0           	                	;
 295             	218.74      	0           	                	;
 296             	219.00      	0           	                	;
 297             	219.00      	0           	                	;
 298             	186         	0           	                	;
 299             	219.00      	0           	                	;
 300             	237         	0           	                	;
 301             	235         	0.02        	Fac_2020        	;
 302             	228.53      	0.01        	Fac_44          	;
 303             	235         	0           	                	;
 304             	233.06      	0.05        	Fac_2020        	;
 305             	186         	0           	                	;
 306             	228         	0.06        	Fac_2020        	;
 307             	228         	0           	                	;
 308             	227         	0.03        	Fac_2020        	;
 309             	223         	0           	                	;
 310             	225         	0.03        	Fac_44          	;
 311             	222.00      	0.01        	                	;
 312             	222.00      	0           	                	;
 313             	222.00      	0           	                	;
 314             	222.00      	0           	                	;
 315             	222.00      	0           	                	;
 317             	221.50      	0           	                	;
 318             	183         	0           	                	;
 319             	222.00      	0           	                	;
 320             	222.00      	0           	                	;
 321             	222.00      	0           	                	;
 322             	222.00      	0           	                	;
 323             	222.00      	0           	                	;
 324             	221.03      	0           	                	;
 325             	222.00      	0           	                	;
 326             	222.00      	0           	                	;
 327             	218         	0           	                	;
 328             	205         	0           	                	;
 329             	203         	0           	                	;
 330             	203         	0           	                	;
 331             	186         	0           	                	;
 332             	203         	0.02        	Fac_2222        	;
 333             	203         	0.03        	Fac_2222        	;
 334             	211         	0.07        	Fac_2222        	;
 335             	213         	0.05        	Fac_2222        	;
 336             	202         	0           	                	;
 337             	203.85      	0.03        	Fac_2222        	;
 338             	206         	0.01        	Fac_2222        	;
 339             	206         	0.02        	Fac_2222        	;
 340             	209         	0.04        	Fac_2222        	;
 341             	210         	0.03        	Fac_2222        	;
 342             	185.78      	0           	                	;
 343             	210         	0.02        	Fac_2222        	;
 344             	211         	0.01        	Fac_2222        	;
 345             	210.98      	0           	                	;
 346             	208         	0.02        	Fac_2222        	;
 347             	206         	0.09        	Fac_2222        	;
 348             	200         	0.06        	Fac_2222        	;
 349             	205         	0.09        	Fac_2222        	;
 350             	202.45      	0.03        	Fac_2222        	;
 351             	195         	0.01        	Fac_2222        	;
 352             	198         	0.03        	Fac_2222        	;
 353             	185.78      	0           	                	;
 354             	198         	0           	                	;
 355             	197         	0.02        	Fac_2222        	;
 356             	186         	0           	                	;
 357             	185.46      	0           	                	;
 358             	185.48      	0           	                	;
 359             	187         	0           	                	;
 360             	187         	0           	                	;
 361             	187         	0           	                	;
 362             	185.42      	0           	                	;
 363             	185.42      	0           	                	;
 364             	197.00      	0           	                	;
 365             	196.65      	0           	                	;
 366             	196.20      	0           	                	;
 367             	195.00      	0           	                	;
 368             	205         	0           	                	;
 369             	205         	0           	                	;
 370             	205         	0           	                	;
 371             	205         	0           	                	;
 372             	205         	0           	                	;
 373             	205         	0           	                	;
 374             	202         	0           	                	;
 375             	197.17      	0           	                	;
 376             	193         	0.05        	Fac_1010        	;
 377             	194         	0.08        	Fac_1010        	;
 378             	193         	0.02        	Fac_1010        	;
 379             	192         	0.05        	Fac_1010        	;
 380             	186         	0.04        	Fac_1010        	;
 381             	186         	0           	                	;
 382             	180.41      	0.04        	Fac_1010        	;
 383             	179         	0.04        	Fac_1010        	;
 384             	175         	0           	                	;
 385             	174         	0.04        	Fac_1010        	;
 386             	172.9       	0           	                	;
 387             	185         	0.03        	Fac_1010        	;
 388             	181.63      	0.1         	Fac_1010        	;
 389             	171         	0.05        	Fac_1010        	;
 390             	180         	0.04        	Fac_1010        	;
 391             	175         	0.05        	Fac_1010        	;
 392             	180         	0.03        	Fac_1010        	;
 393             	187         	0.1         	Fac_1010        	;
 394             	177         	0.07        	Fac_1010        	;
 396             	170         	0.07        	Fac_1010        	;
 397             	167         	0           	                	;
 398             	177.3       	0.05        	Fac_1010        	;
 399             	178         	0.06        	Fac_1010        	;
 400             	179         	0           	                	;
 401             	192         	0.02        	Fac_11          	;
 402             	192         	0           	                	;
 403             	189         	0           	                	;
 404             	190         	0.04        	Fac_1010        	;
 405             	197         	0.01        	Fac_1010        	;
 407             	190         	0.01        	Fac_1010        	;
 408             	192         	0.02        	Fac_1010        	;
 409             	194.09      	0.03        	Fac_1010        	;
 410             	195         	0.01        	Fac_1010        	;
 411             	185         	0.03        	Fac_1010        	;
 412             	183         	0.03        	Fac_1010        	;
 413             	184         	0.02        	Fac_1010        	;
 414             	180         	0.05        	Fac_1010        	;
 415             	185         	0           	                	;
 416             	176         	0.03        	Fac_1010        	;
 417             	184         	0           	                	;
 418             	178.17      	0.03        	Fac_1010        	;
 419             	185         	0           	                	;
 420             	186         	0.02        	Fac_1010        	;
 421             	186         	0.01        	Fac_1010        	;
 422             	180         	0.07        	Fac_1010        	;
 423             	167         	0.05        	Fac_1010        	;
 424             	166         	0           	                	;
 425             	175         	0.07        	Fac_1010        	;
 426             	166         	0.05        	Fac_1010        	;
 427             	175         	0.05        	Fac_1010        	;
 428             	167         	0.06        	Fac_1010        	;
 429             	162         	0.02        	Fac_11          	;
 430             	162         	0           	                	;
 431             	161         	0.03        	Fac_1010        	;
 432             	171         	0.05        	Fac_1010        	;
 433             	171         	0.02        	Fac_1010        	;
 434             	167.95      	0.01        	Fac_1010        	;
 435             	166         	0.02        	Fac_1010        	;
 436             	157         	0           	                	;
 437             	174         	0.03        	Fac_1010        	;
 438             	170.19      	0.04        	Fac_1010        	;
 439             	175         	0.02        	Fac_1010        	;
 440             	176         	0           	                	;
 441             	177         	0.02        	Fac_1010        	;
 442             	173         	0.03        	Fac_1010        	;
 443             	175         	0.06        	Fac_1010        	;
 444             	177.56      	0           	                	;
 445             	165         	0.04        	Fac_1010        	;
 446             	165         	0.02        	Fac_1010        	;
 447             	165         	0.05        	Fac_1010        	;
 448             	169         	0.03        	Fac_1010        	;
 449             	169         	0.02        	Fac_1010        	;
 450             	162         	0.02        	Fac_1010        	;
 451             	164         	0.02        	Fac_1010        	;
 452             	160         	0.02        	Fac_1010        	;
 453             	167         	0           	                	;
 454             	146         	0.04        	Fac_1010        	;
 455             	144.49      	0           	                	;
 456             	140         	0.02        	Fac_1010        	;
 457             	140         	0           	                	;
 458             	140         	0.03        	Fac_1010        	;
 459             	202         	0           	                	;
 460             	200.56      	0.01        	Fac_11          	;
 461             	210         	0           	                	;
 462             	210         	0           	                	;
 463             	200         	0.04        	Fac_1010        	;
 464             	195         	0.03        	Fac_1010        	;
 465             	195         	0.02        	Fac_11          	;
 466             	193         	0.06        	Fac_1010        	;
 467             	187         	0.02        	Fac_1010        	;
 468             	187         	0.05        	Fac_1010        	;
 469             	182         	0.08        	Fac_1010        	;
 470             	183         	0.04        	Fac_1010        	;
 471             	189         	0.03        	Fac_1010        	;
 472             	197.79      	0.05        	Fac_1010        	;
 473             	194         	0.02        	Fac_1010        	;
 474             	212         	0.01        	Fac_1010        	;
 475             	211         	0           	                	;
 476             	198.44      	0           	                	;
 477             	148         	0           	                	;
 478             	179         	0.06        	Fac_1010        	;
 479             	153.7       	0.05        	Fac_1010        	;
 480             	148         	0           	                	;
 481             	147         	0           	                	;
 482             	153         	0           	                	;
 483             	154         	0           	                	;
 484             	152         	0           	                	;
 485             	152         	0           	                	;
 486             	151         	0           	                	;
 487             	150         	0.02        	Fac_1010        	;
 488             	150         	0           	                	;
 489             	148         	0.02        	Fac_11          	;
 490             	155         	0.06        	Fac_1010        	;
 491             	152         	0.02        	Fac_1010        	;
 492             	150         	0.05        	Fac_1010        	;
 493             	156.04      	0.03        	Fac_1010        	;
 494             	175         	0.06        	Fac_1010        	;
 495             	149         	0.02        	Fac_1010        	;
 496             	160         	0.05        	Fac_1010        	;
 497             	161         	0           	                	;
 498             	174         	0.06        	Fac_1010        	;
 499             	146         	0.03        	Fac_1010        	;
 500             	155         	0.02        	Fac_1010        	;
 501             	155         	0.02        	Fac_1010        	;
 502             	167         	0.06        	Fac_1010        	;
 503             	166         	0.03        	Fac_1010        	;
 504             	168.08      	0.04        	Fac_1010        	;
 505             	172.84      	0           	                	;
 506             	174         	0           	                	;
 507             	173         	0           	                	;
 508             	173         	0           	                	;
 509             	171         	0           	                	;
 510             	174         	0.04        	Fac_11          	;
 511             	166         	0.06        	Fac_11          	;
 512             	163.48      	0.05        	Fac_11          	;
 513             	162         	0.04        	Fac_11          	;
 514             	162         	0           	                	;
 515             	174         	0.08        	Fac_11          	;
 516             	166         	0.02        	Fac_11          	;
 517             	167         	0.03        	Fac_11          	;
 518             	161.31      	0.06        	Fac_11          	;
 519             	163         	0.07        	Fac_11          	;
 520             	155         	0.03        	Fac_11          	;
 521             	160         	0.04        	Fac_11          	;
 522             	159         	0.03        	Fac_11          	;
 523             	158         	0.03        	Fac_11          	;
 524             	157         	0.03        	Fac_11          	;
 525             	156         	0.04        	Fac_11          	;
 526             	156.1       	0.03        	Fac_11          	;
 527             	157         	0.01        	Fac_1212        	;
 528             	156         	0.109       	Fac_44          	;
 529             	157.87      	0.05        	Fac_11          	;
 530             	155         	0.02        	Fac_1212        	;
 531             	172         	0.02        	Fac_1212        	;
 532             	177         	0.02        	Fac_1212        	;
 533             	177         	0.05        	Fac_11          	;
 534             	182         	0.06        	Fac_11          	;
 535             	190         	0.05        	Fac_11          	;
 536             	190         	0.03        	Fac_11          	;
 537             	193         	0.06        	Fac_11          	;
 538             	193         	0.02        	Fac_1212        	;
 539             	194.11      	0.06        	Fac_11          	;
 540             	200         	0.04        	Fac_11          	;
 541             	176         	0.03        	Fac_11          	;
 542             	189         	0.05        	Fac_11          	;
 543             	189         	0           	                	;
 544             	189         	0           	                	;
 545             	182         	0           	                	;
 546             	179.45      	0.03        	Fac_11          	;
 547             	179         	0.02        	Fac_11          	;
 548             	182         	0           	                	;
 549             	179         	0.03        	Fac_11          	;
 550             	176         	0.04        	Fac_11          	;
 551             	180         	0           	                	;
 552             	178         	0.04        	Fac_11          	;
 553             	172         	0.02        	Fac_11          	;
 554             	168         	0.03        	Fac_11          	;
 555             	169         	0           	                	;
 556             	173         	0.03        	Fac_11          	;
 557             	165.55      	0.04        	Fac_11          	;
 558             	169         	0.04        	Fac_11          	;
 559             	172         	0.04        	Fac_11          	;
 560             	171         	0.09        	Fac_11          	;
 561             	173         	0.06        	Fac_11          	;
 562             	182         	0.02        	Fac_1212        	;
 563             	167         	0.07        	Fac_11          	;
 564             	161         	0           	                	;
 565             	161         	0           	                	;
 566             	163.22      	0.02        	Fac_11          	;
 567             	163         	0.03        	Fac_11          	;
 568             	165         	0.05        	Fac_11          	;
 569             	162         	0.02        	Fac_11          	;
 570             	158         	0.05        	Fac_11          	;
 571             	160         	0.01        	Fac_1212        	;
 572             	160         	0.02        	Fac_11          	;
 573             	160         	0.03        	Fac_11          	;
 574             	160         	0.03        	Fac_11          	;
 575             	160         	0.05        	Fac_11          	;
 576             	158         	0.06        	Fac_11          	;
 577             	163         	0.08        	Fac_11          	;
 578             	157         	0.04        	Fac_11          	;
 579             	153         	0           	                	;
 580             	153         	0           	                	;
 581             	153         	0.02        	Fac_11          	;
 582             	154.01      	0           	                	;
 583             	153         	0.03        	Fac_1212        	;
 584             	157         	0.03        	Fac_11          	;
 585             	156         	0           	                	;
 586             	155         	0.01        	Fac_1212        	;
 587             	155         	0           	                	;
 588             	154         	0.01        	Fac_11          	;
 589             	153         	0           	                	;
 590             	154.12      	0.03        	Fac_1212        	;
 591             	150         	0.02        	Fac_11          	;
 592             	150         	0           	                	;
 593             	150         	0.05        	Fac_11          	;
 594             	149         	0.02        	Fac_1212        	;
 595             	148         	0.03        	Fac_1212        	;
 596             	147.9       	0.02        	Fac_1212        	;
 597             	146         	0.01        	Fac_1212        	;
 598             	145         	0           	                	;
 599             	147         	0.02        	Fac_1212        	;
 600             	147         	0.03        	Fac_11          	;
 601             	147         	0           	                	;
 602             	154         	0           	                	;
 603             	154         	0           	                	;
 604             	154         	0           	                	;
 605             	154         	0.03        	Fac_1212        	;
 606             	150         	0.01        	Fac_1212        	;
 607             	149         	0.04        	Fac_11          	;
 608             	148.37      	0.07        	Fac_11          	;
 609             	147         	0.01        	Fac_11          	;
 610             	147         	0.04        	Fac_1212        	;
 611             	146         	0.02        	Fac_11          	;
 612             	144         	0.02        	Fac_11          	;
 613             	144         	0.06        	Fac_11          	;
 614             	142         	0.01        	Fac_11          	;
 615             	142         	0.01        	Fac_11          	;
 616             	142         	0           	                	;
 617             	141         	0.06        	Fac_11          	;
 618             	141         	0           	                	;
 619             	140.27      	0.03        	Fac_1212        	;
 620             	141         	0.03        	Fac_1212        	;
 621             	138         	0.04        	Fac_1212        	;
 622             	137         	0.03        	Fac_11          	;
 623             	137         	0           	                	;
 624             	137         	0           	                	;
 625             	148         	0.01        	Fac_1212        	;
 626             	158         	0.03        	Fac_1212        	;
 627             	147.82      	0.01        	Fac_11          	;
 628             	146         	0           	                	;
 629             	145         	0.01        	Fac_11          	;
 630             	143         	0           	                	;
 631             	143         	0           	                	;
 632             	69          	0           	                	;
 633             	69          	0           	                	;
 634             	139.02      	0           	                	;
 635             	139.82      	0           	                	;
 636             	139.82      	0           	                	;
 637             	140         	0           	                	;
 638             	140         	0           	                	;
 639             	139.08      	0           	                	;
 642             	140         	0           	                	;
 643             	141         	0           	                	;
 644             	157         	0           	                	;
 645             	157.09      	0           	                	;
 646             	158         	0           	                	;
 647             	160         	0           	                	;
 648             	160         	0           	                	;
 649             	160         	0           	                	;
 650             	160         	0           	                	;
 651             	160         	0           	                	;
 652             	166         	0           	                	;
 653             	171         	0           	                	;
 654             	170         	0           	                	;
 655             	169.28      	0           	                	;
 656             	169         	0           	                	;
 657             	170         	0           	                	;
 658             	170         	0           	                	;
 659             	169.28      	0           	                	;
 660             	169.28      	0.02        	Fac_2828        	;
 661             	170         	0           	                	;
 662             	167.46      	0           	                	;
 663             	166         	0.02        	Fac_11          	;
 664             	181         	0.01        	Fac_11          	;
 665             	181         	0           	                	;
 666             	173         	0           	                	;
 667             	172.63      	0           	                	;
 668             	173         	0           	                	;
 669             	173         	0           	                	;
 670             	172.63      	0           	                	;
 671             	170         	0           	                	;
 672             	182         	0           	                	;
 673             	182         	0.02        	Fac_2828        	;
 674             	185         	0           	                	;
 675             	185         	0           	                	;
 676             	185         	0           	                	;
 677             	185         	0           	                	;
 678             	185         	0           	                	;
 679             	178.35      	0           	                	;
 680             	173         	0           	                	;
 681             	170         	0.01        	Fac_11          	;
 682             	205.22      	0.02        	Fac_2828        	;
 683             	212.63      	0.01        	Fac_55          	;
 684             	219         	0.05        	Fac_11          	;
 685             	226.05      	0.03        	Fac_11          	;
 686             	242.04      	0.01        	Fac_11          	;
 687             	258         	0           	                	;
 688             	258         	0           	                	;
 689             	258         	0           	                	;
 690             	258         	0           	                	;
 691             	258         	0           	                	;
 693             	258         	0           	                	;
 694             	258         	0           	                	;
 695             	258         	0           	                	;
 696             	69          	0           	                	;
 697             	221.00      	0           	                	;
 698             	220.00      	0           	                	;
 699             	220.00      	0           	                	;
 700             	220.00      	0.002       	                	;
 701             	198.33      	0.007       	                	;
 702             	184         	0.007       	Fac_11          	;
 703             	184         	0           	                	;
 704             	213         	0           	Fac_88          	;
 705             	212         	0.003       	                	;
 706             	212         	0           	                	;
 707             	218         	0.003       	                	;
 708             	207         	0.001       	                	;
 709             	206         	0           	                	;
 710             	206         	0           	                	;
 711             	212         	0.001       	                	;
 712             	205         	0.003       	                	;
 713             	207         	0.003       	                	;
 714             	195         	0.002       	                	;
 715             	195         	0           	                	;
 716             	203.66      	0.002       	                	;
 717             	195         	0.002       	Fac_11          	;
 718             	189         	0.002       	                	;
 719             	188.5       	0.001       	                	;
 720             	186         	0.002       	Fac_11          	;
 721             	181.12      	0.003       	                	;
 722             	201         	0.003       	                	;
 723             	198         	0.001       	                	;
 724             	198         	0           	                	;
 725             	204         	0.002       	                	;
 726             	201         	0.002       	                	;
 727             	204         	0.002       	                	;
 728             	207         	0.003       	                	;
 729             	202.15      	0.003       	                	;
 730             	172         	0.008       	                	;
 731             	170.48      	0           	                	;
 732             	202         	0.006       	                	;
 733             	202         	0           	                	;
 734             	203         	0           	                	;
